New York Knicks vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
7/10
Knicks 104, Timberwolves 115
Timberwolves beat Towns for first time as Edwards scores 38 points in 115-104 win over Knicks ESPN
Anthony Edwards scored 38 points to help the Minnesota Timberwolves beat former teammate Karl-Anthony Towns for the first time and hold off the New York Knicks 115-104 on Tuesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 K. Towns | 40 | 13 | 1 | 1 | 0 | 5 | 4 | 9 | 6 | 14/24 | 3/6 | 9/11 | 6 | 34 |
| 13 T. Kolek | 20 | 11 | 8 | 3 | 0 | 2 | 1 | 10 | 2 | 9/22 | 2/6 | 0/0 | -8 | 31 |
| 25 M. Bridges | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7/16 | 1/6 | 0/1 | 3 | 38 |
| 3 J. Hart | 12 | 15 | 8 | 2 | 0 | 6 | 4 | 11 | 3 | 5/14 | 1/3 | 1/1 | -5 | 42 |
| 23 M. Robinson | 2 | 7 | 1 | 1 | 2 | 2 | 6 | 1 | 3 | 1/4 | 0/0 | 0/0 | -15 | 26 |
| 0 J. Clarkson | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3/11 | 3/5 | 1/2 | -9 | 30 |
| 51 M. Diawara | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | -15 | 10 |
| 55 A. Hukporti | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 1/3 | 0/0 | 0/0 | -1 | 12 |
| 4 P. Dadiet | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0/2 | 0/2 | 0/0 | 0 | 11 |
| 9 K. McCullar Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -11 | 5 |
| 20 T. Evbuomwan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: T. Jemison III, O. Anunoby, J. Brunson, M. McBride, L. Shamet, G. Yabusele | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 38 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 15/27 | 4/10 | 4/6 | -2 | 37 |
| 30 J. Randle | 25 | 6 | 3 | 1 | 0 | 3 | 2 | 4 | 3 | 10/20 | 0/4 | 5/5 | 1 | 33 |
| 27 R. Gobert | 11 | 16 | 2 | 2 | 3 | 1 | 6 | 10 | 2 | 4/6 | 0/0 | 3/4 | 10 | 38 |
| 0 D. DiVincenzo | 11 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 2 | 3/9 | 3/7 | 2/4 | -11 | 32 |
| 10 M. Conley | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2/6 | 2/6 | 2/2 | 4 | 30 |
| 8 B. Hyland | 9 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 3/10 | 3/9 | 0/0 | 24 | 25 |
| 11 N. Reid | 8 | 11 | 1 | 0 | 2 | 1 | 0 | 11 | 1 | 3/12 | 2/9 | 0/0 | 11 | 25 |
| 22 J. Clark | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 2/2 | 1/1 | 0/2 | 11 | 14 |
| 1 T. Shannon Jr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 7 | 6 |
| DNP: J. Beringer, J. Juzang, L. Miller, R. Dillingham, E. Freeman, J. Ingles, J. McDaniels, R. Zikarsky | ||||||||||||||
Comments