Orlando Magic vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
4/10
Magic 97, Warriors 120
Stephen Curry's big second half carries Warriors past Magic 120-97 ESPN
Stephen Curry roared back from a rough first half to score 18 of his 26 points after intermission, Jimmy Butler had 21 points and the Golden State Warriors ran away from the Orlando Magic in the second half for a 120-97 win Monday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 21 | 12 | 7 | 0 | 0 | 4 | 1 | 11 | 2 | 7/19 | 0/4 | 7/8 | -8 | 34 |
| 3 D. Bane | 20 | 4 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 8/16 | 2/2 | 2/3 | -10 | 33 |
| 0 A. Black | 19 | 6 | 3 | 0 | 1 | 2 | 2 | 4 | 5 | 8/12 | 2/5 | 1/3 | -16 | 31 |
| 34 W. Carter Jr. | 9 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 3/8 | 0/3 | 3/4 | -1 | 29 |
| 2 T. Jones | 7 | 3 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 2/6 | 1/3 | 2/2 | 0 | 26 |
| 11 J. Richardson | 11 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 5/11 | 1/3 | 0/0 | -21 | 22 |
| 93 N. Penda | 5 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 2/3 | 1/2 | 0/0 | -6 | 15 |
| 13 J. Howard | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 1/4 | 0/3 | 0/0 | -21 | 18 |
| 35 G. Bitadze | 2 | 5 | 0 | 2 | 1 | 1 | 4 | 1 | 2 | 0/3 | 0/0 | 2/2 | -16 | 14 |
| 1 J. Isaac | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0/2 | 0/1 | 1/4 | -10 | 13 |
| 8 J. Cain | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/3 | 0/1 | 0/0 | -6 | 5 |
| DNP: C. Castleton, T. da Silva, O. Robinson, J. Suggs, F. Wagner, M. Wagner | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 26 | 3 | 6 | 2 | 0 | 3 | 0 | 3 | 1 | 10/23 | 4/13 | 2/2 | 17 | 31 |
| 10 J. Butler III | 21 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 7/9 | 1/1 | 6/7 | 4 | 30 |
| 4 M. Moody | 20 | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 8/11 | 3/6 | 1/1 | 23 | 32 |
| 23 D. Green | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | 1 | 4/5 | 0/1 | 1/3 | -5 | 18 |
| 21 Q. Post | 8 | 12 | 4 | 0 | 1 | 0 | 4 | 8 | 4 | 4/10 | 0/3 | 0/0 | 10 | 25 |
| 2 B. Podziemski | 16 | 4 | 5 | 1 | 1 | 2 | 1 | 3 | 4 | 6/10 | 2/6 | 2/3 | 36 | 28 |
| 0 G. Payton II | 7 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 2 | 3/3 | 0/0 | 1/4 | 5 | 10 |
| 8 D. Melton | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1/6 | 0/2 | 2/2 | 1 | 16 |
| 32 T. Jackson-Davis | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2/4 | 0/0 | 0/0 | 8 | 12 |
| 7 B. Hield | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1/1 | 1/1 | 0/0 | 2 | 3 |
| 61 P. Spencer | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0/5 | 0/2 | 2/2 | 1 | 12 |
| 3 W. Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/2 | 0/2 | 0/0 | -1 | 13 |
| 15 G. Santos | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 14 | 10 |
| DNP: A. Horford, S. Curry, L. Cryer, J. Kuminga, M. Leons | ||||||||||||||
Comments