Memphis Grizzlies vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK Peacock
No play-by-play available
1/10
Grizzlies 103, Thunder 119
Gilgeous-Alexander scores 31, Thunder rebound from 2 losses in 3 games to beat Grizzlies 119-103 ESPN
Shai Gilgeous-Alexander scored 31 points, and the Oklahoma City Thunder bounced back after two losses in three games to beat the Memphis Grizzlies 119-103 on Monday night in a matchup of teams missing several key contributors.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 C. Coward | 16 | 8 | 6 | 0 | 1 | 0 | 3 | 5 | 0 | 5/10 | 2/4 | 4/6 | 1 | 25 |
| 24 C. Spencer | 14 | 5 | 8 | 1 | 0 | 4 | 1 | 4 | 1 | 4/11 | 3/6 | 3/3 | -3 | 35 |
| 0 J. Wells | 12 | 4 | 0 | 3 | 1 | 5 | 1 | 3 | 4 | 5/16 | 0/6 | 2/2 | -17 | 32 |
| 8 J. Jackson Jr. | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 2/8 | 1/2 | 6/8 | -11 | 32 |
| 31 J. Landale | 11 | 10 | 3 | 0 | 0 | 2 | 3 | 7 | 2 | 4/9 | 2/4 | 1/2 | 3 | 26 |
| 3 K. Caldwell-Pope | 16 | 3 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 5/6 | 5/6 | 1/2 | -11 | 21 |
| 7 S. Aldama | 9 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 1 | 4/13 | 1/5 | 0/0 | -13 | 25 |
| 18 O. Prosper | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3/5 | 2/4 | 0/0 | -18 | 17 |
| 45 G. Jackson | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2/5 | 2/4 | 0/0 | 0 | 12 |
| 35 C. Koloko | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -2 | 9 |
| 21 J. Mashack | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | -9 | 6 |
| DNP: V. Williams Jr., B. Clarke, Z. Edey, T. Jerome, J. Konchar, J. Morant, S. Pippen Jr., J. Small | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 31 | 10 | 8 | 4 | 1 | 5 | 0 | 10 | 3 | 11/20 | 3/4 | 6/6 | 13 | 36 |
| 8 J. Williams | 24 | 6 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 10/20 | 1/6 | 3/4 | 15 | 34 |
| 5 L. Dort | 13 | 4 | 0 | 3 | 3 | 0 | 1 | 3 | 3 | 5/9 | 3/6 | 0/0 | 13 | 31 |
| 15 B. Carlson | 11 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 4/7 | 3/6 | 0/0 | -4 | 25 |
| 22 C. Wallace | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3/8 | 2/4 | 0/0 | 12 | 29 |
| 25 A. Mitchell | 16 | 9 | 2 | 2 | 0 | 3 | 3 | 6 | 4 | 7/13 | 1/3 | 1/2 | -1 | 22 |
| 34 K. Williams | 11 | 6 | 3 | 4 | 0 | 0 | 1 | 5 | 2 | 5/9 | 1/3 | 0/0 | 21 | 25 |
| 11 I. Joe | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1/5 | 1/5 | 2/2 | 0 | 20 |
| 23 B. Barnhizer | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0/2 | 0/1 | 0/0 | 9 | 16 |
| 3 C. Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 2 |
| DNP: T. Sorber, N. Topić, C. Holmgren, I. Hartenstein, A. Caruso, A. Wiggins, O. Dieng, J. Williams | ||||||||||||||
Comments