Milwaukee Bucks vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
8/10
Bucks 100, Timberwolves 103
Edwards scores 24 as Wolves outlast Bucks 103-100 for their 9th win in 11 games ESPN
Anthony Edwards scored 24 points despite a poor night shooting and the Minnesota Timberwolves rode timely 3-pointers from Donte DiVincenzo and Terrence Shannon Jr. to a 103-100 victory over the Milwaukee Bucks on Sunday.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Porter Jr. | 24 | 10 | 9 | 4 | 1 | 6 | 2 | 8 | 2 | 8/17 | 3/9 | 5/6 | -5 | 37 |
| 9 B. Portis | 16 | 11 | 1 | 1 | 0 | 3 | 4 | 7 | 3 | 7/17 | 2/6 | 0/0 | 6 | 39 |
| 3 M. Turner | 13 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 4/11 | 3/8 | 2/2 | -12 | 38 |
| 18 K. Kuzma | 12 | 10 | 4 | 0 | 0 | 4 | 1 | 9 | 3 | 3/5 | 0/1 | 6/8 | -9 | 32 |
| 20 A. Green | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 1/8 | 1/8 | 1/1 | -9 | 23 |
| 13 R. Rollins | 16 | 4 | 5 | 0 | 1 | 0 | 1 | 3 | 1 | 6/14 | 2/6 | 2/2 | 5 | 23 |
| 0 J. Sims | 9 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 2 | 4/4 | 0/0 | 1/1 | 0 | 19 |
| 5 G. Trent Jr. | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2/11 | 2/7 | 0/0 | 3 | 18 |
| 11 G. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 6 | 11 |
| DNP: T. Prince, A. Antetokounmpo, G. Antetokounmpo, P. Nance, A. Jackson Jr., A. Coffey, C. Anthony, T. Antetokounmpo, M. Sears | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 24 | 4 | 6 | 0 | 1 | 1 | 2 | 2 | 1 | 7/24 | 2/11 | 8/12 | 0 | 37 |
| 0 D. DiVincenzo | 18 | 5 | 4 | 2 | 0 | 3 | 0 | 5 | 2 | 7/11 | 4/8 | 0/0 | 0 | 33 |
| 30 J. Randle | 12 | 7 | 2 | 2 | 0 | 2 | 1 | 6 | 3 | 4/9 | 0/2 | 4/5 | -6 | 32 |
| 27 R. Gobert | 11 | 18 | 3 | 1 | 1 | 0 | 6 | 12 | 2 | 5/7 | 0/0 | 1/4 | -4 | 39 |
| 3 J. McDaniels | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0/4 | 0/1 | 0/0 | -12 | 9 |
| 11 N. Reid | 12 | 6 | 2 | 1 | 0 | 4 | 1 | 5 | 2 | 5/12 | 2/8 | 0/0 | 17 | 29 |
| 1 T. Shannon Jr. | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4/7 | 3/5 | 0/0 | 4 | 12 |
| 8 B. Hyland | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 3/7 | 1/5 | 2/2 | 1 | 19 |
| 10 M. Conley | 6 | 5 | 6 | 1 | 2 | 0 | 1 | 4 | 0 | 2/6 | 2/5 | 0/0 | 16 | 24 |
| 22 J. Clark | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -1 | 6 |
| DNP: R. Dillingham, J. Ingles, J. Juzang, L. Miller, J. Beringer, E. Freeman, R. Zikarsky | ||||||||||||||
Comments