Portland Blazers vs Sacramento Kings
FINAL · Golden 1 Center Sacramento, CA
No play-by-play available
5/10
Blazers 98, Kings 93
Trail Blazers beats Kings 98-93 to sweep home-and-home series ESPN
Deni Avdija had 24 points, 10 assists and seven rebounds and the Portland Trail Blazers beat the Sacramento Kings 98-93 on Saturday night to sweep a home-and-home series.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 24 | 7 | 11 | 1 | 0 | 5 | 0 | 7 | 5 | 6/18 | 3/9 | 9/10 | 16 | 40 |
| 17 S. Sharpe | 23 | 4 | 3 | 2 | 0 | 5 | 2 | 2 | 3 | 10/19 | 2/4 | 1/2 | 17 | 34 |
| 33 T. Camara | 15 | 6 | 2 | 4 | 0 | 4 | 1 | 5 | 2 | 5/14 | 4/10 | 1/2 | 9 | 37 |
| 23 D. Clingan | 14 | 14 | 0 | 1 | 2 | 2 | 3 | 11 | 2 | 6/7 | 1/1 | 1/3 | 13 | 30 |
| 24 K. Murray | 9 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 3/7 | 1/3 | 2/4 | 13 | 36 |
| 35 R. Williams III | 10 | 9 | 1 | 2 | 1 | 1 | 3 | 6 | 2 | 4/5 | 0/0 | 2/2 | -6 | 18 |
| 2 C. Love | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/5 | 0/1 | 0/0 | -13 | 9 |
| 91 S. Cissoko | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 0/5 | 0/3 | 1/2 | -15 | 24 |
| 21 R. Rupert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 8 |
| 26 D. Reath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 4 |
| DNP: J. Cooke, M. Thybulle, S. Henderson, D. Lillard, J. Holiday, Y. Hansen, J. Grant, B. Wesley | ||||||||||||||
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 M. Raynaud | 17 | 11 | 1 | 1 | 1 | 5 | 6 | 5 | 3 | 7/13 | 0/0 | 3/4 | -23 | 31 |
| 13 K. Murray | 15 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 3 | 7/19 | 0/6 | 1/1 | -2 | 40 |
| 10 D. DeRozan | 15 | 5 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 5/12 | 1/6 | 4/5 | -5 | 35 |
| 18 R. Westbrook | 7 | 8 | 7 | 4 | 0 | 1 | 1 | 7 | 3 | 2/10 | 0/5 | 3/6 | -21 | 30 |
| 9 P. Achiuwa | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/6 | 0/1 | 2/2 | -18 | 10 |
| 17 D. Schröder | 21 | 5 | 6 | 1 | 0 | 4 | 3 | 2 | 3 | 6/13 | 3/7 | 6/7 | 15 | 31 |
| 5 N. Clifford | 12 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 5/11 | 2/6 | 0/0 | 11 | 29 |
| 32 D. Cardwell | 4 | 8 | 0 | 1 | 5 | 2 | 3 | 5 | 1 | 1/3 | 0/0 | 2/6 | 18 | 21 |
| 23 K. Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 0/0 | 2 | 10 |
| 20 D. Šarić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 3 |
| DNP: D. Sabonis, D. Plowden, Z. LaVine, D. Eubanks, D. Carter, M. Monk, D. McDermott, I. Stevens | ||||||||||||||
Comments