Miami Heat vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
4/10
Heat 116, Celtics 129
Derrick White scores season-high 33, hits nine 3s as Celtics pull away from Heat 129-116 ESPN
Derrick White scored a season-high 33 points and tied a career-high with nine 3-pointers to help the Boston Celtics pull away in the second half for a 129-116 win over the Miami Heat on Friday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Ware | 24 | 14 | 2 | 0 | 1 | 0 | 5 | 9 | 2 | 8/12 | 6/7 | 2/2 | -9 | 28 |
| 24 N. Powell | 18 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 7/21 | 1/11 | 3/5 | -12 | 34 |
| 25 K. Jakučionis | 17 | 6 | 4 | 0 | 0 | 1 | 5 | 1 | 3 | 5/13 | 5/8 | 2/2 | 3 | 36 |
| 13 B. Adebayo | 16 | 10 | 4 | 1 | 0 | 3 | 4 | 6 | 5 | 6/13 | 0/1 | 4/6 | -15 | 36 |
| 11 J. Jaquez Jr. | 14 | 8 | 4 | 0 | 0 | 4 | 1 | 7 | 1 | 5/15 | 1/5 | 3/4 | -25 | 36 |
| 0 S. Fontecchio | 12 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 4/13 | 4/9 | 0/0 | -4 | 30 |
| 12 D. Smith | 7 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 2 | 2/10 | 0/4 | 3/5 | -18 | 21 |
| 15 M. Gardner | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2/4 | 1/3 | 0/0 | 3 | 17 |
| 16 K. Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 6 | 1 |
| 50 V. Goldin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 6 | 1 |
| DNP: T. Rozier, P. Larsson, N. Jović, A. Wiggins, D. Mitchell, T. Herro, J. Young | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. White | 33 | 5 | 6 | 0 | 4 | 1 | 0 | 5 | 1 | 11/20 | 9/14 | 2/2 | 27 | 36 |
| 7 J. Brown | 30 | 9 | 7 | 1 | 0 | 5 | 0 | 9 | 3 | 9/18 | 2/4 | 10/11 | 8 | 35 |
| 88 N. Queta | 10 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4/6 | 0/0 | 2/3 | 5 | 25 |
| 11 P. Pritchard | 9 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 1 | 2/8 | 2/8 | 3/4 | -2 | 27 |
| 27 J. Walsh | 6 | 7 | 1 | 0 | 2 | 1 | 1 | 6 | 0 | 2/6 | 0/4 | 2/2 | -6 | 21 |
| 30 S. Hauser | 15 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 5/6 | 5/6 | 0/0 | 13 | 25 |
| 4 A. Simons | 14 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 6/10 | 2/5 | 0/0 | 13 | 29 |
| 28 H. González | 10 | 8 | 0 | 2 | 1 | 2 | 2 | 6 | 4 | 4/7 | 1/2 | 1/2 | 22 | 29 |
| 8 J. Minott | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | -5 | 7 |
| 55 B. Scheierman | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -10 | 6 |
| DNP: J. Tatum, M. Shulga, R. Harper Jr., X. Tillman, L. Garza, C. Boucher, A. Williams | ||||||||||||||
Comments