Chicago Bulls vs Cleveland Cavs
FINAL · Rocket Arena Cleveland, OH
No play-by-play available
5/10
Bulls 136, Cavaliers 125
Buzelis and Vucevic score 24 apiece to lead Bulls to 136-125 victory over short-handed Cavaliers ESPN
Matas Buzelis and Nikola Vucevic each scored 24 points as the Chicago Bulls pulled away in the fourth quarter for a 136-125 victory over the reeling Cleveland Cavaliers on Friday night.
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 M. Buzelis | 24 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 9/15 | 2/8 | 4/6 | 7 | 33 |
| 9 N. Vučević | 24 | 15 | 2 | 1 | 2 | 1 | 5 | 10 | 1 | 11/20 | 2/6 | 0/0 | 15 | 32 |
| 3 J. Giddey | 17 | 6 | 7 | 1 | 0 | 2 | 1 | 5 | 2 | 7/15 | 3/7 | 0/0 | 8 | 30 |
| 0 C. White | 13 | 6 | 9 | 0 | 0 | 3 | 2 | 4 | 3 | 5/13 | 1/5 | 2/2 | 16 | 30 |
| 35 I. Okoro | 3 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 1/3 | 1/1 | 0/0 | -14 | 20 |
| 30 T. Jones | 16 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 1 | 5/7 | 2/2 | 4/4 | 18 | 22 |
| 13 K. Huerter | 14 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 6/12 | 2/8 | 0/0 | -7 | 20 |
| 12 Z. Collins | 13 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 4/5 | 3/3 | 2/2 | 1 | 19 |
| 11 A. Dosunmu | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3/7 | 2/5 | 0/1 | -2 | 14 |
| 25 J. Smith | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2/4 | 0/2 | 0/0 | 9 | 15 |
| 44 P. Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 4 | 5 |
| DNP: E. Miller, T. Flowers, N. Essengue, D. Terry, J. Phillips, J. Carter, L. Olbrich | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 35 | 2 | 8 | 1 | 0 | 4 | 1 | 1 | 1 | 13/27 | 6/12 | 3/3 | 3 | 33 |
| 24 T. Proctor | 16 | 6 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 6/15 | 3/8 | 1/2 | -10 | 27 |
| 31 J. Allen | 14 | 12 | 5 | 2 | 1 | 1 | 4 | 8 | 2 | 6/9 | 0/0 | 2/2 | -8 | 30 |
| 20 J. Tyson | 9 | 5 | 1 | 1 | 0 | 5 | 1 | 4 | 3 | 4/10 | 0/3 | 1/1 | -1 | 26 |
| 32 D. Wade | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1/4 | 0/2 | 0/0 | -11 | 28 |
| 35 N. Tomlin | 15 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 6/14 | 2/5 | 1/2 | -2 | 21 |
| 12 D. Hunter | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 3/10 | 1/4 | 4/5 | -13 | 26 |
| 3 T. Bryant | 11 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 4/6 | 1/3 | 2/2 | 1 | 16 |
| 2 L. Ball | 8 | 3 | 8 | 2 | 0 | 1 | 2 | 1 | 2 | 3/4 | 1/2 | 1/2 | -11 | 28 |
| 33 L. Travers | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2/2 | 0/0 | 0/0 | -3 | 5 |
| DNP: L. Nance Jr., E. Mobley, S. Merrill, C. Livingston, C. Porter Jr., D. Mitchell, M. Strus | ||||||||||||||
Comments