Toronto Raptors vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
6/10
Raptors 111, Bucks 105
Ingram and Barnes lead the way as Raptors beat slumping Bucks 111-105 ESPN
Brandon Ingram scored 29 points, Scottie Barnes added 24 and the Toronto Raptors beat the slumping Milwaukee Bucks 111-105 on Thursday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Ingram | 29 | 8 | 3 | 2 | 0 | 4 | 2 | 6 | 2 | 9/18 | 4/6 | 7/8 | 13 | 35 |
| 4 S. Barnes | 24 | 11 | 2 | 2 | 2 | 5 | 5 | 6 | 1 | 10/14 | 2/3 | 2/5 | 6 | 36 |
| 54 S. Mamukelashvili | 18 | 7 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | 8/12 | 2/6 | 0/0 | 6 | 36 |
| 30 O. Agbaji | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4/7 | 2/3 | 0/0 | 5 | 21 |
| 5 I. Quickley | 9 | 6 | 10 | 1 | 0 | 2 | 2 | 4 | 1 | 3/11 | 0/4 | 3/4 | 0 | 29 |
| 23 J. Shead | 8 | 2 | 11 | 0 | 0 | 3 | 0 | 2 | 2 | 3/9 | 1/5 | 1/2 | 2 | 24 |
| 1 G. Dick | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2/5 | 2/4 | 0/0 | 0 | 18 |
| 12 C. Murray-Boyles | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 2/3 | 0/1 | 0/0 | 0 | 17 |
| 14 J. Walter | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/1 | 1/2 | -2 | 19 |
| 77 J. Battle | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | 0 | 5 |
| DNP: A. Martin, A. Lawson, C. Hepburn, R. Barrett, G. Temple, J. Poeltl, J. Mogbo | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Porter Jr. | 22 | 4 | 13 | 1 | 1 | 7 | 0 | 4 | 3 | 7/18 | 2/6 | 6/7 | 2 | 40 |
| 3 M. Turner | 21 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 6/14 | 4/10 | 5/6 | -9 | 31 |
| 0 J. Sims | 6 | 7 | 1 | 0 | 0 | 4 | 4 | 3 | 4 | 3/4 | 0/0 | 0/0 | -6 | 26 |
| 20 A. Green | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2/5 | 1/2 | 0/0 | -3 | 24 |
| 5 G. Trent Jr. | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1/8 | 1/5 | 0/0 | -15 | 30 |
| 9 B. Portis | 24 | 12 | 0 | 2 | 1 | 1 | 1 | 11 | 3 | 9/16 | 3/6 | 3/3 | 3 | 40 |
| 13 R. Rollins | 17 | 4 | 5 | 3 | 0 | 3 | 0 | 4 | 2 | 7/15 | 3/7 | 0/0 | 7 | 28 |
| 11 G. Harris | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3/4 | 1/1 | 0/0 | -9 | 21 |
| DNP: K. Kuzma, A. Antetokounmpo, M. Sears, G. Antetokounmpo, P. Nance, A. Jackson Jr., A. Coffey, C. Anthony, T. Antetokounmpo, T. Prince | ||||||||||||||
Comments