Detroit Pistons vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
9/10
Pistons 114, Mavericks 116
Cooper Flagg and Anthony Davis lead Mavericks past Pistons, 116-114 in overtime ESPN
Cooper Flagg had 23 points and 10 rebounds, Anthony Davis added 15 points and the Dallas Mavericks recovered to beat the Detroit Pistons 116-114 in overtime Thursday night after blowing an 18-point third-quarter lead.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 29 | 10 | 9 | 0 | 1 | 4 | 0 | 10 | 3 | 12/30 | 2/9 | 3/4 | 2 | 45 |
| 0 J. Duren | 17 | 13 | 1 | 2 | 0 | 1 | 10 | 3 | 2 | 8/20 | 0/0 | 1/2 | -21 | 34 |
| 9 A. Thompson | 8 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 3/7 | 0/0 | 2/3 | -7 | 9 |
| 55 D. Robinson | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1/7 | 0/5 | 0/0 | -22 | 13 |
| 12 T. Harris | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0/5 | 0/2 | 0/0 | -22 | 18 |
| 28 I. Stewart | 14 | 8 | 1 | 1 | 2 | 2 | 5 | 3 | 3 | 5/10 | 1/3 | 3/4 | 10 | 31 |
| 5 R. Holland II | 12 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5/11 | 0/2 | 2/3 | 18 | 20 |
| 24 D. Jenkins | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 4/8 | 1/3 | 2/2 | 15 | 21 |
| 23 J. Ivey | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3/6 | 2/4 | 0/0 | 0 | 15 |
| 8 C. LeVert | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3/8 | 0/2 | 0/0 | 2 | 27 |
| 7 P. Reed | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/0 | 0/0 | 10 | 6 |
| 31 J. Green | 3 | 6 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 1/5 | 0/2 | 1/2 | -6 | 18 |
| 25 M. Sasser | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0/2 | 0/1 | 0/0 | 11 | 8 |
| DNP: I. Jones, B. Klintman, C. Lanier, W. Moore Jr., T. Smith | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 C. Flagg | 23 | 10 | 4 | 1 | 3 | 0 | 2 | 8 | 2 | 8/20 | 0/4 | 7/7 | 16 | 40 |
| 13 N. Marshall | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 5/9 | 0/3 | 6/7 | 16 | 33 |
| 3 A. Davis | 15 | 14 | 2 | 0 | 3 | 2 | 3 | 11 | 2 | 7/18 | 1/2 | 0/0 | 6 | 37 |
| 25 P. Washington | 13 | 7 | 3 | 1 | 4 | 2 | 2 | 5 | 3 | 6/10 | 1/4 | 0/0 | 2 | 37 |
| 9 R. Nembhard | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 3/5 | 0/0 | 0/0 | 9 | 22 |
| 10 B. Williams | 14 | 5 | 2 | 0 | 2 | 3 | 0 | 5 | 1 | 3/8 | 0/4 | 8/10 | -5 | 31 |
| 0 M. Christie | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2/4 | 2/4 | 5/6 | -8 | 19 |
| 21 D. Gafford | 9 | 6 | 1 | 0 | 3 | 5 | 3 | 3 | 3 | 3/5 | 0/0 | 3/4 | -4 | 16 |
| 31 K. Thompson | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2/8 | 1/5 | 0/0 | -13 | 19 |
| 5 D. Russell | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1/2 | 0/1 | 2/2 | -9 | 11 |
| DNP: K. Irving, D. Exum, M. Kelly, D. Powell, C. Martin, J. Hardy, M. Cisse, D. Lively II | ||||||||||||||
Comments