Houston Rockets vs Denver Nuggets
FINAL · Ball Arena Denver, CO Peacock
No play-by-play available
10/10
Rockets 125, Nuggets 128
Nikola Jokic's 12th triple-double of the season leads Nuggets to 128-125 OT win over Rockets ESPN
Nikola Jokic had 39 points, 15 rebounds and 10 assists for his NBA-leading 12th triple-double of the season as the Denver Nuggets outlasted the Houston Rockets 128-125 in overtime on Monday night in a matchup of two of the top three teams in the Western Conference standings.
| Q1 | Q2 | Q3 | Q4 | OT | Final | FG% | 3Pt% | TO | Reb | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rockets 16-7 | 30 | 21 | 35 | 31 | 8 | 125 | 50.5 | 48.0 | 16 | 56 |
| Nuggets 19-6 | 24 | 34 | 31 | 28 | 11 | 128 | 50.6 | 44.1 | 10 | 46 |
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 A. Sengun | 33 | 10 | 10 | 2 | 1 | 4 | 4 | 6 | 5 | 14/27 | 0/2 | 5/6 | -6 | 42 |
| 7 K. Durant | 25 | 5 | 7 | 1 | 5 | 5 | 0 | 5 | 3 | 8/14 | 2/3 | 7/8 | 2 | 44 |
| 10 J. Smith Jr. | 16 | 10 | 4 | 0 | 1 | 2 | 2 | 8 | 4 | 6/11 | 4/6 | 0/0 | -1 | 43 |
| 20 J. Okogie | 16 | 4 | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 7/9 | 2/3 | 0/1 | 9 | 28 |
| 1 A. Thompson | 14 | 12 | 6 | 0 | 0 | 1 | 4 | 8 | 3 | 5/13 | 0/1 | 4/5 | -3 | 44 |
| 15 R. Sheppard | 14 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 5/17 | 3/9 | 1/2 | 5 | 32 |
| 12 S. Adams | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1/1 | 0/0 | 1/2 | -8 | 15 |
| 0 A. Holiday | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 | -7 | 10 |
| 30 C. Capela | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 1/2 | -6 | 7 |
| DNP: D. Finney-Smith, T. Smith, T. Eason, I. Crawford, J. Tate, J. Green, J. Davison, F. VanVleet | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 39 | 15 | 10 | 2 | 1 | 4 | 4 | 11 | 6 | 13/27 | 5/9 | 8/11 | 1 | 42 |
| 27 J. Murray | 35 | 3 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 9/17 | 3/5 | 14/15 | -4 | 43 |
| 23 C. Johnson | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 5/9 | 2/5 | 1/2 | 8 | 43 |
| 21 S. Jones | 11 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 5 | 4/8 | 2/4 | 1/2 | 1 | 41 |
| 8 P. Watson | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2/4 | 1/2 | 0/0 | -3 | 6 |
| 10 T. Hardaway Jr. | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4/10 | 2/8 | 3/3 | 4 | 40 |
| 17 J. Valančiūnas | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 4/5 | 0/0 | 0/0 | 6 | 14 |
| 11 B. Brown | 2 | 9 | 4 | 3 | 0 | 1 | 2 | 7 | 2 | 1/3 | 0/0 | 0/0 | -3 | 27 |
| 22 Z. Nnaji | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | 5 | 9 |
| DNP: D. Holmes II, A. Gordon, C. Braun, T. Bates, H. Tyson, J. Strawther, J. Pickett, C. Jones | ||||||||||||||
Comments