New York Knicks vs Orlando Magic
In-Season Tournament
FINAL · T-Mobile Arena Las Vegas, NV Prime Video
No play-by-play available
5/10
Knicks 132, Magic 120
Jalen Brunson's season-high 40 points lead Knicks past Magic to NBA Cup final ESPN
Jalen Brunson scored at least 30 points for the fourth consecutive game, his season-high 40 leading the Knicks past the Orlando Magic 132-120 on Saturday and putting New York in the NBA Cup final.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 40 | 4 | 8 | 1 | 0 | 2 | 1 | 3 | 5 | 16/27 | 2/5 | 6/9 | 3 | 39 |
| 32 K. Towns | 29 | 8 | 2 | 1 | 1 | 0 | 1 | 7 | 3 | 9/11 | 2/4 | 9/10 | 12 | 37 |
| 8 O. Anunoby | 24 | 6 | 4 | 3 | 1 | 4 | 1 | 5 | 2 | 8/13 | 3/4 | 5/6 | 14 | 40 |
| 25 M. Bridges | 16 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 7/13 | 0/1 | 2/2 | 9 | 43 |
| 3 J. Hart | 12 | 6 | 6 | 3 | 1 | 3 | 1 | 5 | 6 | 6/12 | 0/4 | 0/0 | -1 | 31 |
| 23 M. Robinson | 5 | 9 | 0 | 0 | 4 | 0 | 4 | 5 | 0 | 2/2 | 0/0 | 1/2 | 4 | 17 |
| 13 T. Kolek | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | 2/3 | 0/1 | 0/0 | 18 | 16 |
| 0 J. Clarkson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1/3 | 0/1 | 0/2 | 6 | 13 |
| 28 G. Yabusele | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -5 | 4 |
| DNP: K. McCullar Jr., M. McBride, T. Jemison III, A. Hukporti, T. Evbuomwan, M. Diawara, P. Dadiet, L. Shamet | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Suggs | 26 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 10/16 | 2/8 | 4/6 | 8 | 29 |
| 5 P. Banchero | 25 | 8 | 3 | 1 | 0 | 5 | 1 | 7 | 2 | 10/22 | 0/7 | 5/6 | -5 | 35 |
| 3 D. Bane | 18 | 6 | 7 | 1 | 0 | 3 | 2 | 4 | 6 | 7/17 | 2/4 | 2/2 | -4 | 37 |
| 34 W. Carter Jr. | 14 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 4/6 | 2/2 | 4/6 | 3 | 35 |
| 0 A. Black | 12 | 8 | 4 | 1 | 2 | 4 | 0 | 8 | 3 | 5/15 | 1/6 | 1/3 | -3 | 37 |
| 11 J. Richardson | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3/4 | 2/3 | 1/2 | -2 | 8 |
| 13 J. Howard | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 3/5 | 2/4 | 0/0 | -9 | 15 |
| 1 J. Isaac | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2/5 | 1/2 | 0/0 | -6 | 10 |
| 2 T. Jones | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | -10 | 9 |
| 35 G. Bitadze | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0/0 | 0/0 | 0/0 | -15 | 13 |
| 23 T. da Silva | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/5 | 0/4 | 0/0 | -17 | 12 |
| DNP: J. Cain, N. Penda, O. Robinson, C. Castleton, F. Wagner, M. Wagner | ||||||||||||||
Comments