Boston Celtics vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
7/10
Celtics 121, Raptors 113
Brown scores 30 as Celtics blow 23-point lead, hold on to beat Raptors 121-113 ESPN
Jaylen Brown scored 30 points, Derrick White scored 14 of his 27 in the first quarter and the Boston Celtics beat Toronto 121-113 on Sunday, holding on late after blowing a 23-point lead in the second half.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 30 | 8 | 5 | 1 | 1 | 3 | 4 | 4 | 1 | 9/19 | 3/4 | 9/9 | 18 | 39 |
| 9 D. White | 27 | 4 | 5 | 0 | 3 | 5 | 0 | 4 | 4 | 10/21 | 6/15 | 1/1 | 8 | 37 |
| 11 P. Pritchard | 15 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 1 | 6/12 | 3/8 | 0/0 | 18 | 38 |
| 88 N. Queta | 11 | 11 | 4 | 1 | 2 | 2 | 6 | 5 | 3 | 4/7 | 0/0 | 3/4 | 12 | 34 |
| 27 J. Walsh | 9 | 6 | 0 | 3 | 0 | 0 | 2 | 4 | 6 | 4/8 | 1/2 | 0/0 | 10 | 26 |
| 4 A. Simons | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5/14 | 2/8 | 0/0 | -9 | 21 |
| 30 S. Hauser | 9 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 3/7 | 3/7 | 0/0 | 0 | 26 |
| 28 H. González | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/2 | 1/1 | 0/0 | 0 | 2 |
| 8 J. Minott | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -12 | 11 |
| 55 B. Scheierman | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -5 | 6 |
| DNP: C. Boucher, X. Tillman, L. Garza, R. Harper Jr., M. Shulga, J. Tatum, A. Williams | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 B. Ingram | 30 | 4 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 11/20 | 4/7 | 4/6 | -12 | 35 |
| 4 S. Barnes | 18 | 11 | 8 | 1 | 1 | 2 | 2 | 9 | 5 | 6/12 | 0/1 | 6/7 | -8 | 37 |
| 5 I. Quickley | 11 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 4/9 | 0/4 | 3/3 | -14 | 31 |
| 19 J. Poeltl | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4/9 | 0/0 | 2/2 | -18 | 25 |
| 14 J. Walter | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | -16 | 12 |
| 54 S. Mamukelashvili | 14 | 6 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6/10 | 1/2 | 1/1 | 12 | 23 |
| 30 O. Agbaji | 11 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 3 | 4/7 | 1/1 | 2/2 | 7 | 22 |
| 0 A. Lawson | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 4/8 | 2/3 | 0/0 | -5 | 14 |
| 23 J. Shead | 9 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 1 | 4/10 | 1/3 | 0/0 | 4 | 22 |
| 1 G. Dick | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | 1 | 8 |
| 12 C. Murray-Boyles | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | 3 | 6 |
| 55 A. Martin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 6 | 5 |
| DNP: C. Hepburn, J. Mogbo, G. Temple, R. Barrett, J. Battle | ||||||||||||||
Comments