San Antonio Spurs vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
9/10
Spurs 114, Magic 112
Kornet blocks Wagner's last-second layup as Spurs hold off Magic, 114-112 ESPN
Luke Kornet blocked Franz Wagner's last-second layup, De’Aaron Fox scored 31 points and the San Antonio Spurs beat the Orlando Magic 114-112 on Wednesday night.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 D. Fox | 31 | 5 | 5 | 0 | 0 | 7 | 1 | 4 | 3 | 11/20 | 3/7 | 6/9 | 10 | 29 |
| 24 D. Vassell | 15 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 2 | 6/14 | 3/7 | 0/0 | -2 | 31 |
| 30 J. Champagnie | 14 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 5/8 | 4/7 | 0/0 | 4 | 28 |
| 40 H. Barnes | 11 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | 4/12 | 1/6 | 2/2 | -1 | 33 |
| 7 L. Kornet | 5 | 7 | 4 | 0 | 3 | 0 | 3 | 4 | 0 | 2/3 | 0/0 | 1/2 | 17 | 28 |
| 2 D. Harper | 16 | 5 | 5 | 2 | 0 | 5 | 2 | 3 | 2 | 5/12 | 1/3 | 5/5 | -5 | 22 |
| 3 K. Johnson | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 5/8 | 0/3 | 3/4 | -6 | 25 |
| 10 J. Sochan | 4 | 7 | 1 | 1 | 0 | 1 | 4 | 3 | 2 | 2/7 | 0/0 | 0/2 | -15 | 20 |
| 11 C. Bryant | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1/2 | 1/2 | 0/0 | 4 | 13 |
| 43 L. Waters III | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1/4 | 0/3 | 0/0 | 1 | 6 |
| 25 D. Jones Garcia | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 3 | 5 |
| DNP: K. Olynyk, B. Biyombo, S. Castle, H. Ingram, J. McLaughlin, R. Minix, V. Wembanyama | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 F. Wagner | 25 | 4 | 6 | 2 | 1 | 0 | 0 | 4 | 1 | 9/17 | 1/1 | 6/7 | 8 | 36 |
| 4 J. Suggs | 24 | 4 | 4 | 3 | 0 | 1 | 1 | 3 | 6 | 10/20 | 3/8 | 1/2 | -1 | 27 |
| 3 D. Bane | 14 | 3 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 6/15 | 2/3 | 0/0 | -3 | 38 |
| 23 T. da Silva | 12 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 5/10 | 2/6 | 0/0 | -5 | 25 |
| 34 W. Carter Jr. | 5 | 9 | 2 | 1 | 1 | 1 | 1 | 8 | 4 | 2/9 | 0/4 | 1/2 | -12 | 29 |
| 35 G. Bitadze | 8 | 5 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 4/4 | 0/0 | 0/0 | 10 | 19 |
| 11 J. Richardson | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 3/5 | 0/0 | 2/2 | 9 | 16 |
| 0 A. Black | 7 | 7 | 5 | 0 | 0 | 2 | 1 | 6 | 2 | 2/10 | 0/2 | 3/4 | -2 | 28 |
| 2 T. Jones | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2/3 | 1/2 | 0/0 | -1 | 7 |
| 1 J. Isaac | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2/4 | 0/1 | 0/2 | -12 | 12 |
| 93 N. Penda | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0/2 | 0/0 | 0/0 | -1 | 3 |
| DNP: J. Howard, P. Banchero, J. Cain, C. Castleton, O. Robinson, M. Wagner | ||||||||||||||
Comments