Boston Celtics vs Cleveland Cavs
FINAL · Rocket Arena Cleveland, OH
No play-by-play available
8/10
Celtics 117, Cavaliers 115
Payton Pritchard scores 42, Jaylen Brown gets triple-double as Celtics outlast Cavaliers 117-115 ESPN
Payton Pritchard scored a season-high 42 points, Jaylen Brown got his fourth career triple-double and the Boston Celtics barely held on to beat the Cleveland Cavaliers 117-115 on Sunday night after giving up most of their big lead.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 P. Pritchard | 42 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 3 | 15/22 | 6/11 | 6/6 | 10 | 31 |
| 7 J. Brown | 19 | 12 | 11 | 1 | 0 | 6 | 1 | 11 | 3 | 3/13 | 1/4 | 12/16 | 16 | 38 |
| 27 J. Walsh | 14 | 11 | 1 | 2 | 1 | 4 | 6 | 5 | 5 | 4/7 | 1/3 | 5/6 | -2 | 38 |
| 26 X. Tillman | 9 | 6 | 0 | 3 | 1 | 2 | 3 | 3 | 0 | 4/9 | 1/5 | 0/0 | 0 | 30 |
| 30 S. Hauser | 7 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 3/6 | 1/4 | 0/0 | 19 | 35 |
| 4 A. Simons | 18 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 8/14 | 2/7 | 0/1 | -7 | 27 |
| 55 B. Scheierman | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2/3 | 1/2 | 0/0 | -9 | 15 |
| 28 H. González | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -9 | 7 |
| 8 J. Minott | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0/5 | 0/2 | 0/0 | -4 | 13 |
| 77 A. Williams | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 | -4 | 6 |
| DNP: J. Tatum, N. Queta, M. Shulga, R. Harper Jr., L. Garza, C. Boucher, D. White | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 E. Mobley | 27 | 14 | 4 | 0 | 0 | 1 | 5 | 9 | 1 | 11/17 | 3/6 | 2/2 | 8 | 39 |
| 10 D. Garland | 21 | 3 | 8 | 0 | 0 | 4 | 1 | 2 | 1 | 7/16 | 4/9 | 3/5 | -27 | 31 |
| 45 D. Mitchell | 18 | 7 | 8 | 3 | 0 | 5 | 1 | 6 | 5 | 7/16 | 3/7 | 1/2 | 8 | 39 |
| 20 J. Tyson | 17 | 5 | 1 | 2 | 2 | 0 | 4 | 1 | 3 | 6/18 | 5/12 | 0/0 | 2 | 34 |
| 12 D. Hunter | 8 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 3/10 | 2/8 | 0/0 | -31 | 27 |
| 24 T. Proctor | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 2/3 | 0/0 | 10 | 11 |
| 35 N. Tomlin | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3/5 | 0/2 | 1/2 | 19 | 22 |
| 9 C. Porter Jr. | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 2/3 | 0/1 | 0/0 | -3 | 11 |
| 32 D. Wade | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/4 | 1/4 | 0/0 | 7 | 20 |
| 3 T. Bryant | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 2/2 | -3 | 6 |
| DNP: L. Travers, L. Ball, J. Allen, C. Livingston, S. Merrill, L. Nance Jr., M. Strus | ||||||||||||||
Comments