Atlanta Hawks vs Philadelphia Sixers
FINAL · Xfinity Mobile Arena Philadelphia, PA
No play-by-play available
10/10
Hawks 142, Sixers 134
Johnson hits late 3s for Hawks to spoil Embiid's 76ers return in 142-134 double-OT win ESPN
Jalen Johnson hit consecutive 3-pointers late in double overtime and finished with 41 points and 14 rebounds to help the Atlanta Hawks spoil Joel Embiid’s return in a 142-134 victory over the Philadelphia 76ers on Sunday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Johnson | 41 | 14 | 7 | 1 | 1 | 6 | 0 | 14 | 1 | 10/21 | 4/8 | 17/22 | -3 | 45 |
| 7 N. Alexander-Walker | 34 | 8 | 7 | 1 | 1 | 4 | 2 | 6 | 5 | 11/22 | 6/11 | 6/6 | 19 | 45 |
| 5 D. Daniels | 17 | 9 | 8 | 2 | 0 | 4 | 4 | 5 | 4 | 8/14 | 0/3 | 1/3 | -4 | 44 |
| 10 Z. Risacher | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 5/11 | 1/4 | 1/2 | -3 | 30 |
| 17 O. Okongwu | 10 | 13 | 6 | 1 | 0 | 4 | 3 | 10 | 3 | 5/14 | 0/7 | 0/0 | 9 | 47 |
| 18 M. Gueye | 13 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 6/8 | 1/2 | 0/2 | 12 | 23 |
| 2 K. Wallace | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2/5 | 2/3 | 2/2 | 7 | 14 |
| 27 V. Krejčí | 5 | 5 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 1/5 | 1/4 | 2/2 | 13 | 26 |
| 3 L. Kennard | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0/4 | 0/3 | 2/2 | -7 | 15 |
| 14 A. Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
| DNP: K. Porziņģis, C. Houstan, N. Dante, N. Đurišić, E. Ndiaye, J. Toppin, T. Young | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 44 | 7 | 9 | 0 | 1 | 6 | 0 | 7 | 2 | 14/31 | 2/13 | 14/17 | -8 | 52 |
| 21 J. Embiid | 18 | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 6/14 | 0/3 | 6/8 | -11 | 30 |
| 8 P. George | 16 | 7 | 4 | 5 | 0 | 1 | 2 | 5 | 4 | 6/17 | 2/8 | 2/2 | 1 | 28 |
| 25 D. Barlow | 10 | 6 | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 5/9 | 0/3 | 0/1 | 3 | 45 |
| 77 V. Edgecombe | 7 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 3/6 | 1/4 | 0/0 | -3 | 21 |
| 5 Q. Grimes | 28 | 10 | 4 | 2 | 0 | 3 | 4 | 6 | 4 | 8/15 | 4/8 | 8/8 | 2 | 47 |
| 20 J. McCain | 5 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 2/7 | 1/2 | 0/0 | -18 | 29 |
| 30 A. Bona | 4 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 1/3 | 0/1 | 2/2 | 2 | 22 |
| 1 A. Drummond | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 0/0 | 0/0 | 1 | 6 |
| 11 J. Edwards | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0/2 | 0/2 | 0/0 | -9 | 10 |
| DNP: E. Gordon, K. Lowry, J. Broome, H. Sallis, J. Walker, K. Oubre Jr., T. Watford | ||||||||||||||
Comments