Orlando Magic vs Detroit Pistons
In-Season Tournament
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
9/10
Magic 112, Pistons 109
Desmond Bane's 37 points and key rebounds help Magic beat Pistons 112-109 to win NBA Cup group ESPN
Desmond Bane scored 37 points and grabbed two crucial offensive rebounds as the Orlando Magic defeated the Detroit Pistons 112-109 on Friday night to win their NBA Cup group.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Bane | 37 | 8 | 2 | 1 | 2 | 2 | 3 | 5 | 4 | 13/25 | 0/5 | 11/12 | 0 | 39 |
| 22 F. Wagner | 21 | 7 | 1 | 3 | 0 | 1 | 3 | 4 | 5 | 8/19 | 0/3 | 5/6 | -23 | 36 |
| 4 J. Suggs | 14 | 4 | 1 | 4 | 1 | 2 | 0 | 4 | 1 | 4/17 | 2/11 | 4/4 | -20 | 34 |
| 34 W. Carter Jr. | 8 | 11 | 3 | 1 | 1 | 3 | 3 | 8 | 5 | 2/7 | 2/4 | 2/2 | 7 | 32 |
| 23 T. da Silva | 8 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 3/5 | 0/2 | 2/2 | -11 | 21 |
| 0 A. Black | 16 | 4 | 4 | 3 | 1 | 3 | 0 | 4 | 2 | 6/17 | 1/4 | 3/6 | 27 | 32 |
| 1 J. Isaac | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2/3 | 0/0 | 0/0 | 26 | 14 |
| 35 G. Bitadze | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2/2 | 0/0 | 0/0 | -4 | 14 |
| 2 T. Jones | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 13 | 18 |
| DNP: J. Howard, O. Robinson, C. Castleton, J. Cain, P. Banchero, J. Richardson, N. Penda, M. Wagner | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 39 | 13 | 11 | 0 | 0 | 8 | 4 | 9 | 2 | 13/26 | 4/7 | 9/12 | 16 | 40 |
| 12 T. Harris | 18 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 8/15 | 1/4 | 1/1 | 15 | 30 |
| 0 J. Duren | 16 | 12 | 2 | 1 | 4 | 5 | 2 | 10 | 3 | 5/8 | 0/0 | 6/6 | 22 | 31 |
| 55 D. Robinson | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3/12 | 3/11 | 0/1 | 9 | 35 |
| 9 A. Thompson | 8 | 7 | 2 | 1 | 0 | 3 | 4 | 3 | 5 | 3/7 | 0/0 | 2/4 | 15 | 23 |
| 28 I. Stewart | 8 | 6 | 1 | 0 | 0 | 3 | 1 | 5 | 5 | 2/3 | 1/1 | 3/3 | -18 | 14 |
| 8 C. LeVert | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2/7 | 1/2 | 2/2 | -17 | 24 |
| 23 J. Ivey | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1/2 | 1/1 | 0/0 | -19 | 10 |
| 7 P. Reed | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | -5 | 6 |
| 31 J. Green | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0/2 | 0/1 | 0/0 | -10 | 10 |
| 5 R. Holland II | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -16 | 9 |
| 24 D. Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -7 | 8 |
| DNP: M. Sasser, W. Moore Jr., B. Klintman, I. Jones, C. Lanier, T. Smith | ||||||||||||||
Comments