Orlando Magic vs Philadelphia Sixers
In-Season Tournament
FINAL · Xfinity Mobile Arena Philadelphia, PA NBC, Peacock
No play-by-play available
2/10
Magic 144, Sixers 103
Anthony Black nets career-high 31 points, leads Orlando to 144-103 win over Philadelphia ESPN
Anthony Black scored 27 of his career-high 31 points in the first half, Franz Wagner added 21 points and the Orlando Magic routed the injury-depleted Philadelphia 76ers 144-103 in an NBA Cup game on Tuesday night.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 F. Wagner | 21 | 5 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 8/13 | 1/2 | 4/6 | 22 | 27 |
| 3 D. Bane | 15 | 2 | 6 | 2 | 0 | 2 | 1 | 1 | 4 | 6/15 | 1/5 | 2/2 | 44 | 29 |
| 34 W. Carter Jr. | 12 | 8 | 1 | 0 | 0 | 1 | 3 | 5 | 1 | 4/5 | 0/1 | 4/4 | 33 | 22 |
| 23 T. da Silva | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 4/6 | 2/3 | 0/0 | 8 | 17 |
| 4 J. Suggs | 4 | 5 | 11 | 2 | 2 | 1 | 1 | 4 | 2 | 2/7 | 0/3 | 0/0 | 12 | 16 |
| 0 A. Black | 31 | 1 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 12/17 | 4/6 | 3/4 | 31 | 28 |
| 13 J. Howard | 13 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5/10 | 1/5 | 2/2 | 14 | 18 |
| 93 N. Penda | 10 | 9 | 2 | 0 | 0 | 1 | 5 | 4 | 1 | 3/9 | 1/2 | 3/4 | 21 | 22 |
| 35 G. Bitadze | 10 | 9 | 2 | 1 | 1 | 1 | 3 | 6 | 3 | 5/9 | 0/1 | 0/0 | 11 | 19 |
| 2 T. Jones | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3/4 | 2/3 | 2/2 | 7 | 16 |
| 11 J. Richardson | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2/5 | 1/2 | 2/2 | 3 | 10 |
| 8 J. Cain | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 1/2 | 2 | 9 |
| 7 O. Robinson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -3 | 7 |
| DNP: P. Banchero, C. Castleton, J. Isaac, M. Wagner | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Maxey | 20 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 7/15 | 1/5 | 5/6 | -30 | 32 |
| 11 J. Edwards | 13 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 5/7 | 1/2 | 2/2 | -16 | 22 |
| 25 D. Barlow | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 6 | 2 | 4/8 | 1/2 | 2/2 | -26 | 31 |
| 5 Q. Grimes | 8 | 3 | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 1/9 | 0/4 | 6/6 | -34 | 27 |
| 1 A. Drummond | 3 | 12 | 0 | 0 | 2 | 2 | 2 | 10 | 4 | 1/6 | 1/2 | 0/0 | -33 | 22 |
| 20 J. McCain | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6/13 | 2/5 | 1/2 | -31 | 25 |
| 23 E. Gordon | 10 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 4/4 | 2/2 | 0/0 | -14 | 22 |
| 33 J. Walker | 9 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 2 | 4/7 | 1/2 | 0/0 | -12 | 21 |
| 12 T. Watford | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2/2 | 0/0 | 4/4 | -5 | 11 |
| 22 J. Broome | 4 | 6 | 2 | 2 | 0 | 2 | 3 | 3 | 1 | 2/9 | 0/1 | 0/0 | -2 | 17 |
| 45 H. Sallis | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | -2 | 10 |
| DNP: K. Lowry, A. Bona, V. Edgecombe, J. Embiid, P. George, K. Oubre Jr. | ||||||||||||||
Comments