Los Angeles Clippers vs Los Angeles Lakers
In-Season Tournament
FINAL · Crypto.com Arena Los Angeles, CA NBC, Peacock
No play-by-play available
6/10
Clippers 118, Lakers 135
Luka, LeBron lead Lakers past Clippers 135-118 for 5th straight win, clinching their NBA Cup group ESPN
Luka Doncic had 43 points, 13 assists and nine rebounds, and LeBron James added 25 points in the Los Angeles Lakers' fifth consecutive victory, 135-118 over the Los Angeles Clippers on Tuesday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 29 | 5 | 9 | 2 | 0 | 5 | 1 | 4 | 3 | 9/21 | 3/12 | 8/8 | -1 | 37 |
| 8 K. Dunn | 19 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 8/13 | 3/6 | 0/0 | -12 | 30 |
| 2 K. Leonard | 19 | 5 | 3 | 1 | 0 | 3 | 0 | 5 | 3 | 6/14 | 1/5 | 6/6 | -14 | 28 |
| 20 J. Collins | 18 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 6/8 | 4/6 | 2/2 | -9 | 34 |
| 40 I. Zubac | 10 | 10 | 4 | 1 | 2 | 1 | 6 | 4 | 5 | 5/12 | 0/0 | 0/2 | -11 | 37 |
| 33 N. Batum | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2/3 | 2/3 | 0/0 | -14 | 22 |
| 24 K. Brown | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3/4 | 0/0 | 0/0 | -6 | 21 |
| 4 K. Sanders | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1/2 | 0/1 | 4/4 | 4 | 16 |
| 3 C. Paul | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2/3 | 0/1 | 0/0 | -13 | 9 |
| 12 C. Christie | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | -3 | 2 |
| 14 Y. Niederhäuser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| 19 J. Telfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: D. Jones Jr., B. Bogdanović, B. Beal, B. Lopez, J. Miller | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Dončić | 43 | 9 | 13 | 1 | 1 | 3 | 2 | 7 | 4 | 14/28 | 7/12 | 8/11 | 9 | 38 |
| 15 A. Reaves | 31 | 9 | 3 | 3 | 0 | 1 | 3 | 6 | 3 | 11/16 | 2/4 | 7/7 | 19 | 35 |
| 23 L. James | 25 | 6 | 6 | 1 | 1 | 3 | 1 | 5 | 3 | 9/15 | 2/5 | 5/6 | 18 | 33 |
| 28 R. Hachimura | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6/9 | 1/2 | 0/0 | 3 | 31 |
| 11 J. Hayes | 8 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 2 | 3/4 | 0/0 | 2/2 | 21 | 30 |
| 36 M. Smart | 7 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 3/5 | 1/1 | 0/0 | 2 | 20 |
| 12 J. LaRavia | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2/2 | 0/0 | 0/0 | 7 | 17 |
| 14 M. Kleber | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1/3 | 0/1 | 0/0 | -7 | 14 |
| 26 D. Timme | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 | -1 | 1 |
| 7 G. Vincent | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 | 17 | 18 |
| 4 D. Knecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| 9 B. James | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -1 | 1 |
| 1 A. Thiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: C. Mañon, D. Ayton, J. Vanderbilt, N. Smith Jr. | ||||||||||||||
Comments