Portland Blazers vs Oklahoma City Thunder
FINAL · Paycom Center Oklahoma City, OK
No play-by-play available
1/10
Blazers 95, Thunder 122
Gilgeous-Alexander scores 37 points, Thunder rout Blazers to avenge only loss ESPN
Shai Gilgeous-Alexander scored 37 points in three quarters and the Oklahoma City Thunder beat the Portland Trail Blazers 122-95 on Sunday night to avenge their only loss of the season.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 21 | 3 | 2 | 1 | 0 | 4 | 1 | 2 | 2 | 6/8 | 3/4 | 6/6 | -29 | 24 |
| 8 D. Avdija | 11 | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 4/16 | 1/8 | 2/3 | -4 | 24 |
| 23 D. Clingan | 8 | 8 | 2 | 0 | 2 | 2 | 2 | 6 | 5 | 2/5 | 2/4 | 2/4 | 2 | 20 |
| 91 S. Cissoko | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 3/7 | 1/3 | 0/1 | -10 | 27 |
| 33 T. Camara | 4 | 6 | 3 | 2 | 1 | 1 | 4 | 2 | 3 | 2/6 | 0/3 | 0/0 | -11 | 26 |
| 21 R. Rupert | 10 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 1 | 4/7 | 2/2 | 0/0 | -5 | 16 |
| 24 K. Murray | 9 | 7 | 0 | 1 | 0 | 1 | 5 | 2 | 2 | 3/9 | 0/3 | 3/4 | -23 | 27 |
| 2 C. Love | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 3/13 | 1/8 | 1/2 | -27 | 26 |
| 16 Y. Hansen | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 3/11 | 1/6 | 1/1 | -6 | 18 |
| 26 D. Reath | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 3/7 | 0/4 | 0/0 | -18 | 19 |
| 18 J. Cooke | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 1/2 | 0/0 | -4 | 13 |
| DNP: D. Lillard, M. Thybulle, S. Henderson, R. Williams III, S. Sharpe, J. Holiday, B. Wesley | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 37 | 5 | 7 | 2 | 0 | 1 | 2 | 3 | 3 | 13/18 | 2/3 | 9/9 | 27 | 30 |
| 22 C. Wallace | 7 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 3/9 | 1/5 | 0/0 | 11 | 27 |
| 55 I. Hartenstein | 7 | 14 | 3 | 0 | 3 | 2 | 2 | 12 | 2 | 3/9 | 0/0 | 1/2 | 18 | 22 |
| 7 C. Holmgren | 5 | 9 | 4 | 0 | 3 | 3 | 2 | 7 | 2 | 2/8 | 0/3 | 1/2 | 5 | 25 |
| 5 L. Dort | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 2/6 | 1/5 | 0/0 | 7 | 20 |
| 25 A. Mitchell | 20 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 1 | 8/8 | 2/2 | 2/4 | 24 | 24 |
| 11 I. Joe | 10 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 3/7 | 2/6 | 2/2 | 15 | 24 |
| 13 O. Dieng | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3/5 | 2/3 | 0/0 | -1 | 15 |
| 15 B. Carlson | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3/4 | 2/3 | 0/0 | -2 | 9 |
| 9 A. Caruso | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 2/3 | 1/1 | 0/0 | 25 | 14 |
| 6 J. Williams | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 1/3 | 1/2 | 2/4 | 8 | 14 |
| 23 B. Barnhizer | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 2/3 | 1/1 | 0/0 | -2 | 8 |
| 3 C. Youngblood | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0/2 | 0/2 | 0/0 | 0 | 8 |
| DNP: T. Sorber, N. Topić, A. Wiggins, J. Williams, K. Williams | ||||||||||||||
Comments