Brooklyn Nets vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
4/10
Nets 109, Raptors 119
Raptors beat Nets 119-109 for 7th straight win, 11th in 12 games ESPN
Scottie Barnes scored 17 points, Ja’Kobe Walter added a season-high 16 and the Toronto Raptors won for the 11th time in 12 games, beating the Brooklyn Nets 119-109 on Sunday night.
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 M. Porter Jr. | 25 | 6 | 4 | 1 | 1 | 1 | 1 | 5 | 3 | 9/18 | 4/9 | 3/3 | -6 | 33 |
| 21 N. Clowney | 22 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 5 | 7/15 | 1/7 | 7/7 | -4 | 37 |
| 33 N. Claxton | 10 | 11 | 3 | 0 | 2 | 1 | 3 | 8 | 2 | 4/6 | 0/0 | 2/2 | -6 | 31 |
| 8 E. Dëmin | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 2/10 | 1/6 | 0/0 | -2 | 28 |
| 14 T. Mann | 3 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 1/4 | 0/1 | 1/2 | -9 | 21 |
| 13 T. Martin | 26 | 6 | 3 | 2 | 0 | 4 | 1 | 5 | 1 | 7/14 | 5/9 | 7/7 | -8 | 25 |
| 4 D. Powell | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1/2 | 0/0 | 4/4 | -10 | 14 |
| 1 Z. Williams | 5 | 4 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 1/3 | 1/2 | 2/2 | 1 | 28 |
| 20 D. Sharpe | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 2/2 | 0/0 | 1/4 | -4 | 17 |
| 22 J. Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -2 | 6 |
| DNP: E. Liddell, N. Traore, C. Thomas, B. Saraf, H. Highsmith, T. Etienne, D. Wolf | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 S. Barnes | 17 | 7 | 4 | 2 | 4 | 0 | 3 | 4 | 3 | 6/13 | 0/0 | 5/6 | 2 | 34 |
| 9 R. Barrett | 16 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 4/8 | 2/3 | 6/6 | 3 | 20 |
| 3 B. Ingram | 14 | 6 | 4 | 2 | 0 | 3 | 1 | 5 | 1 | 6/18 | 2/5 | 0/0 | 13 | 36 |
| 5 I. Quickley | 13 | 7 | 4 | 1 | 0 | 1 | 0 | 7 | 5 | 4/11 | 3/6 | 2/2 | 3 | 30 |
| 54 S. Mamukelashvili | 12 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 4 | 5/9 | 2/4 | 0/0 | 11 | 26 |
| 14 J. Walter | 16 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6/7 | 4/5 | 0/0 | -4 | 19 |
| 1 G. Dick | 12 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3/6 | 2/4 | 4/4 | 7 | 20 |
| 23 J. Shead | 11 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 1/4 | 0/2 | 9/11 | 14 | 24 |
| 30 O. Agbaji | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 3/7 | 0/1 | 0/0 | -3 | 14 |
| 12 C. Murray-Boyles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | 4 | 17 |
| DNP: G. Temple, C. Hepburn, J. Mogbo, A. Martin, A. Lawson, J. Battle, J. Poeltl | ||||||||||||||
Comments