Washington Wizards vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
7/10
Wizards 120, Bulls 121
Vucevic scores 28 points as the Bulls hand the Wizards their 14th straight loss ESPN
Nikola Vucevic had 28 points and 12 rebounds, and the Chicago Bulls handed Washington its 14th consecutive loss with a 121-120 victory over the Wizards on Saturday night.
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 C. Kispert | 20 | 5 | 5 | 1 | 0 | 1 | 1 | 4 | 1 | 7/10 | 3/6 | 3/3 | 6 | 37 |
| 3 C. McCollum | 18 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 5 | 7/15 | 3/5 | 1/1 | -7 | 27 |
| 18 K. George | 17 | 12 | 7 | 4 | 0 | 4 | 4 | 8 | 2 | 5/14 | 1/3 | 6/6 | 0 | 36 |
| 20 A. Sarr | 16 | 11 | 4 | 0 | 0 | 1 | 2 | 9 | 2 | 7/18 | 2/6 | 0/3 | -8 | 28 |
| 0 B. Coulibaly | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 2/6 | 1/1 | 2/2 | 1 | 25 |
| 1 C. Whitmore | 20 | 7 | 2 | 0 | 0 | 2 | 2 | 5 | 2 | 7/10 | 2/4 | 4/5 | 4 | 17 |
| 0 T. Vukcevic | 12 | 8 | 2 | 2 | 2 | 2 | 1 | 7 | 1 | 5/11 | 2/6 | 0/0 | 7 | 20 |
| 7 B. Carrington | 8 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 3 | 3/9 | 2/4 | 0/0 | 4 | 24 |
| 9 J. Champagnie | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 1/3 | 0/1 | 0/0 | -11 | 23 |
| 27 W. Riley | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| DNP: T. Johnson, A. Johnson, M. Bagley III, J. Watkins, A. Gill, S. Cooper, M. Branham, K. Middleton | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 N. Vučević | 28 | 12 | 2 | 0 | 0 | 1 | 9 | 3 | 4 | 12/20 | 3/7 | 1/1 | -1 | 27 |
| 0 C. White | 20 | 3 | 6 | 0 | 0 | 4 | 0 | 3 | 2 | 6/16 | 3/11 | 5/7 | 8 | 32 |
| 3 J. Giddey | 18 | 12 | 11 | 3 | 1 | 2 | 1 | 11 | 2 | 5/12 | 2/3 | 6/7 | 3 | 34 |
| 14 M. Buzelis | 13 | 6 | 1 | 1 | 3 | 1 | 0 | 6 | 0 | 4/11 | 1/6 | 4/5 | 4 | 29 |
| 11 A. Dosunmu | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2/9 | 1/4 | 3/4 | 2 | 29 |
| 30 T. Jones | 10 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2/5 | 0/1 | 6/6 | 7 | 26 |
| 25 J. Smith | 9 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 4/13 | 1/6 | 0/0 | -3 | 19 |
| 13 K. Huerter | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4/8 | 1/3 | 0/0 | -9 | 19 |
| 15 J. Phillips | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2/2 | 0/0 | 0/0 | 3 | 10 |
| 5 J. Carter | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/2 | 0/0 | 0 | 11 |
| 24 N. Essengue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9 | 4 |
| DNP: D. Terry, I. Okoro, T. Flowers, Z. Collins, L. Olbrich, E. Miller, P. Williams | ||||||||||||||
Comments