Memphis Grizzlies vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
8/10
Grizzlies 102, Mavericks 96
Aldama and Spencer lead Grizzlies past Mavericks 102-96 ESPN
Santi Aldama scored 20 points, including a left-handed driving shot that began a tiebreaking 6-0 run for Memphis in the final minute, and Cam Spencer added 15 of his 17 points off the bench in the second half as the Grizzlies beat the Dallas Mavericks 102-96 on Saturday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 S. Aldama | 20 | 8 | 4 | 1 | 1 | 0 | 2 | 6 | 1 | 9/17 | 2/5 | 0/0 | 10 | 35 |
| 14 Z. Edey | 12 | 15 | 3 | 1 | 4 | 4 | 7 | 8 | 5 | 2/3 | 0/0 | 8/8 | 13 | 26 |
| 5 V. Williams Jr. | 10 | 10 | 6 | 2 | 0 | 3 | 3 | 7 | 4 | 3/9 | 0/3 | 4/4 | 3 | 24 |
| 0 J. Wells | 9 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 3/10 | 0/2 | 3/4 | 18 | 31 |
| 23 C. Coward | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3/11 | 0/4 | 3/5 | 8 | 25 |
| 24 C. Spencer | 17 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | 6/10 | 3/5 | 2/2 | 6 | 24 |
| 3 K. Caldwell-Pope | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4/8 | 2/4 | 0/0 | -6 | 25 |
| 31 J. Landale | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3/6 | 1/2 | 0/0 | -1 | 5 |
| 46 J. Konchar | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 2/5 | 0/2 | 0/1 | 1 | 20 |
| 18 O. Prosper | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 1/8 | 0/3 | 0/0 | -12 | 17 |
| 45 G. Jackson | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1/5 | 0/1 | 0/0 | -10 | 8 |
| DNP: S. Pippen Jr., J. Morant, T. Jerome, J. Jackson Jr., B. Clarke, J. Mashack, J. Small | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 B. Williams | 18 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 3 | 6/11 | 2/4 | 4/4 | -2 | 32 |
| 25 P. Washington | 15 | 8 | 4 | 1 | 2 | 2 | 2 | 6 | 2 | 7/17 | 1/5 | 0/1 | -8 | 32 |
| 32 C. Flagg | 12 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 4/15 | 1/3 | 3/4 | -5 | 33 |
| 0 M. Christie | 9 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4/7 | 1/2 | 0/0 | -8 | 22 |
| 21 D. Gafford | 5 | 8 | 4 | 0 | 2 | 2 | 3 | 5 | 5 | 2/6 | 0/0 | 1/1 | -13 | 27 |
| 31 K. Thompson | 22 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7/17 | 6/12 | 2/2 | 2 | 28 |
| 13 N. Marshall | 13 | 7 | 4 | 0 | 2 | 0 | 0 | 7 | 1 | 4/8 | 1/4 | 4/4 | -2 | 30 |
| 16 C. Martin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/4 | 0/2 | 0/0 | 5 | 12 |
| 1 J. Hardy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/5 | 0/4 | 0/0 | -1 | 12 |
| 30 M. Cisse | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 0/1 | 0/0 | 0/0 | 1 | 9 |
| 7 D. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: M. Kelly, R. Nembhard, D. Lively II, K. Irving, D. Exum, A. Davis, D. Russell | ||||||||||||||
Comments