Portland Blazers vs Golden State Warriors
In-Season Tournament
FINAL · Chase Center San Francisco, CA
No play-by-play available
8/10
Blazers 127, Warriors 123
Avdija, Clingan get double-doubles as Trail Blazers beat Warriors 127-123 ESPN
Deni Avdija had 26 points, a career-high 14 assists and six rebounds as the Portland Trail Blazers held off the Golden State Warriors 127-123 in the NBA Cup on Friday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 26 | 6 | 13 | 0 | 0 | 6 | 2 | 4 | 1 | 6/14 | 2/7 | 12/13 | 2 | 40 |
| 23 D. Clingan | 22 | 10 | 4 | 2 | 0 | 0 | 5 | 5 | 3 | 9/14 | 1/4 | 3/4 | -2 | 27 |
| 33 T. Camara | 20 | 7 | 1 | 0 | 1 | 2 | 5 | 2 | 5 | 7/11 | 4/6 | 2/2 | 6 | 34 |
| 91 S. Cissoko | 15 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 6/11 | 3/7 | 0/1 | 7 | 23 |
| 9 J. Grant | 5 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 0/8 | 0/4 | 5/6 | -3 | 31 |
| 2 C. Love | 26 | 7 | 5 | 1 | 0 | 1 | 3 | 4 | 3 | 9/20 | 6/14 | 2/2 | 4 | 38 |
| 35 R. Williams III | 8 | 11 | 2 | 0 | 3 | 1 | 3 | 8 | 1 | 4/6 | 0/1 | 0/0 | 4 | 20 |
| 24 K. Murray | 5 | 3 | 2 | 2 | 0 | 4 | 1 | 2 | 5 | 1/3 | 0/1 | 3/4 | 0 | 17 |
| 21 R. Rupert | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0/0 | 0/0 | 0/0 | 5 | 6 |
| 18 J. Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| 26 D. Reath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -3 | 2 |
| DNP: M. Thybulle, S. Henderson, S. Sharpe, Y. Hansen, D. Lillard, J. Holiday, B. Wesley | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 S. Curry | 38 | 2 | 4 | 0 | 0 | 3 | 0 | 2 | 2 | 14/23 | 9/17 | 1/1 | -3 | 34 |
| 10 J. Butler III | 20 | 8 | 5 | 2 | 1 | 0 | 6 | 2 | 2 | 5/15 | 0/0 | 10/11 | 0 | 34 |
| 23 D. Green | 11 | 5 | 7 | 3 | 1 | 3 | 1 | 4 | 4 | 4/11 | 2/6 | 1/2 | -3 | 34 |
| 4 M. Moody | 10 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 5 | 3/6 | 2/5 | 2/2 | -15 | 28 |
| 3 W. Richard | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1/2 | 0/1 | 0/0 | -4 | 9 |
| 2 B. Podziemski | 20 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 5/9 | 2/5 | 8/10 | 3 | 30 |
| 20 A. Horford | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 5 | 1 | 2/5 | 1/3 | 2/2 | -5 | 18 |
| 21 Q. Post | 7 | 4 | 1 | 3 | 0 | 1 | 0 | 4 | 4 | 2/6 | 1/5 | 2/2 | 7 | 17 |
| 0 G. Payton II | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 3/4 | 0/0 | 0/0 | -2 | 17 |
| 32 T. Jackson-Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -3 | 3 |
| 7 B. Hield | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 5 | 16 |
| DNP: G. Santos, P. Spencer, J. Kuminga, D. Melton, J. Rowe, A. Toohey | ||||||||||||||
Comments