Minnesota Wolves vs Phoenix Suns
In-Season Tournament
FINAL · Mortgage Matchup Center Phoenix, AZ
No play-by-play available
10/10
Timberwolves 113, Suns 114
Gillespie hits go-ahead jumper with 6.4 seconds left, Suns rally to stun Timberwolves 114-113 ESPN
Collin Gillespie made a go-ahead jumper with 6.4 seconds left and the Phoenix Suns stunned the Minnesota Timberwolves 114-113 on Friday night with a final-minute rally.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 41 | 5 | 4 | 4 | 1 | 5 | 0 | 5 | 4 | 14/24 | 5/11 | 8/12 | -3 | 40 |
| 30 J. Randle | 20 | 5 | 2 | 1 | 0 | 5 | 1 | 4 | 3 | 6/13 | 2/7 | 6/9 | 1 | 34 |
| 3 J. McDaniels | 13 | 5 | 2 | 4 | 0 | 1 | 3 | 2 | 4 | 5/12 | 0/5 | 3/3 | 9 | 40 |
| 27 R. Gobert | 12 | 12 | 4 | 0 | 1 | 2 | 7 | 5 | 5 | 5/10 | 0/0 | 2/4 | 6 | 35 |
| 0 D. DiVincenzo | 9 | 2 | 3 | 4 | 0 | 2 | 0 | 2 | 2 | 2/9 | 2/7 | 3/3 | 9 | 32 |
| 11 N. Reid | 9 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 4/10 | 1/3 | 0/0 | -9 | 27 |
| 4 R. Dillingham | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2/3 | 1/1 | 0/0 | 0 | 9 |
| 10 M. Conley | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1/4 | 1/3 | 0/0 | -6 | 14 |
| 22 J. Clark | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0/1 | 0/0 | 1/2 | -12 | 8 |
| 7 J. Ingles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: T. Shannon Jr., E. Freeman, J. Beringer, L. Miller, J. Juzang, B. Hyland, R. Zikarsky | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Brooks | 22 | 5 | 1 | 2 | 0 | 3 | 0 | 5 | 6 | 8/17 | 4/8 | 2/4 | -3 | 37 |
| 15 M. Williams | 19 | 8 | 0 | 1 | 1 | 1 | 3 | 5 | 4 | 6/9 | 0/0 | 7/8 | -15 | 26 |
| 1 D. Booker | 16 | 3 | 10 | 1 | 0 | 9 | 1 | 2 | 6 | 4/18 | 1/6 | 7/9 | -2 | 35 |
| 0 R. O'Neale | 16 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 5/8 | 3/6 | 3/4 | -4 | 31 |
| 0 R. Dunn | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 1/3 | 1/2 | 1/2 | -5 | 24 |
| 12 C. Gillespie | 20 | 7 | 4 | 2 | 0 | 3 | 0 | 7 | 2 | 7/12 | 4/7 | 2/2 | 14 | 34 |
| 23 J. Goodwin | 13 | 6 | 4 | 2 | 0 | 2 | 4 | 2 | 0 | 6/9 | 1/2 | 0/0 | 8 | 29 |
| 11 O. Ighodaro | 2 | 5 | 3 | 3 | 0 | 2 | 2 | 3 | 3 | 1/2 | 0/0 | 0/0 | 8 | 13 |
| 2 N. Richards | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1/3 | 0/0 | 0/0 | 3 | 8 |
| 18 I. Livers | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 1 | 3 |
| DNP: R. Fleming, K. Brea, G. Allen, K. Maluach, C. Huntley, N. Hayes-Davis, J. Bouyea, J. Green | ||||||||||||||
Comments