Miami Heat vs Chicago Bulls
In-Season Tournament
FINAL · United Center Chicago, IL
No play-by-play available
1/10
Heat 143, Bulls 107
Heat dominate Bulls 143-107, led by Kel'el Ware's 20 points and 14 rebounds ESPN
Kel'el Ware had 20 points and 14 rebounds, Norman Powell scored 19 points and the Miami Heat rolled past the Chicago Bulls 143-107 on Friday night.
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Ware | 20 | 14 | 1 | 2 | 1 | 1 | 4 | 10 | 1 | 8/15 | 0/1 | 4/4 | 17 | 28 |
| 24 N. Powell | 19 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 6/14 | 2/7 | 5/8 | 14 | 25 |
| 13 B. Adebayo | 18 | 7 | 5 | 0 | 3 | 1 | 1 | 6 | 3 | 4/11 | 2/5 | 8/10 | 24 | 29 |
| 9 P. Larsson | 16 | 2 | 7 | 2 | 0 | 0 | 1 | 1 | 5 | 4/5 | 2/3 | 6/6 | 29 | 26 |
| 45 D. Mitchell | 16 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 7/9 | 0/2 | 2/4 | 12 | 24 |
| 16 K. Johnson | 14 | 11 | 1 | 1 | 2 | 1 | 4 | 7 | 3 | 3/10 | 2/5 | 6/6 | 24 | 30 |
| 12 D. Smith | 12 | 7 | 2 | 3 | 0 | 2 | 2 | 5 | 1 | 4/7 | 2/2 | 2/3 | 27 | 18 |
| 11 J. Jaquez Jr. | 10 | 7 | 7 | 1 | 0 | 3 | 2 | 5 | 3 | 5/11 | 0/0 | 0/0 | 12 | 24 |
| 0 S. Fontecchio | 9 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3/12 | 1/10 | 2/3 | 25 | 25 |
| 17 J. Young | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2/2 | 0/0 | -3 | 6 |
| 15 M. Gardner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1/1 | 1/1 | 0/0 | -1 | 5 |
| DNP: T. Rozier, N. Jović, K. Jakučionis, T. Herro, V. Goldin, A. Wiggins | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 A. Dosunmu | 23 | 1 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 9/14 | 3/4 | 2/3 | -33 | 33 |
| 3 J. Giddey | 19 | 11 | 9 | 0 | 0 | 3 | 4 | 7 | 2 | 6/14 | 1/3 | 6/9 | -4 | 31 |
| 35 I. Okoro | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4/8 | 1/2 | 0/2 | -20 | 17 |
| 9 N. Vučević | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 2/8 | 0/4 | 2/2 | -9 | 21 |
| 14 M. Buzelis | 6 | 5 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 2/8 | 0/3 | 2/2 | -9 | 19 |
| 25 J. Smith | 14 | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 2 | 5/8 | 2/5 | 2/2 | -24 | 24 |
| 5 J. Carter | 10 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2/8 | 2/8 | 4/4 | -17 | 18 |
| 44 P. Williams | 8 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 | 3/6 | 1/4 | 1/2 | -10 | 18 |
| 30 T. Jones | 6 | 4 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 2/6 | 0/2 | 2/2 | -10 | 18 |
| 15 J. Phillips | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 4 | 1/5 | 1/4 | 0/0 | -14 | 18 |
| 13 K. Huerter | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1/4 | 1/4 | 0/0 | -19 | 10 |
| 7 D. Terry | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 5 | 0/1 | 0/0 | 0/0 | -11 | 13 |
| DNP: L. Olbrich, E. Miller, T. Flowers, N. Essengue, Z. Collins, C. White | ||||||||||||||
Comments