Indiana Pacers vs Cleveland Cavs
In-Season Tournament
FINAL · Rocket Arena Cleveland, OH Prime Video
No play-by-play available
2/10
Pacers 109, Cavaliers 120
Mitchell scores 32, Garland adds 20 in return as Cavaliers beat Pacers 120-109 in NBA Cup ESPN
Donovan Mitchell scored 32 points, Darius Garland had 20 in his return to Cleveland's lineup and the Cavaliers pulled away in the second half for a 120-109 victory over the Indiana Pacers in an NBA Cup game on Friday night.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 A. Nembhard | 32 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 11/20 | 3/5 | 7/7 | -11 | 33 |
| 43 P. Siakam | 26 | 9 | 4 | 1 | 0 | 3 | 0 | 9 | 3 | 9/15 | 3/6 | 5/6 | -10 | 37 |
| 0 B. Mathurin | 21 | 7 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 7/15 | 2/7 | 5/5 | -8 | 38 |
| 22 I. Jackson | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | 1/4 | 0/0 | 1/2 | -6 | 18 |
| 26 B. Sheppard | 2 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 1/6 | 0/5 | 0/0 | -16 | 26 |
| 9 T. McConnell | 10 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 4/6 | 2/2 | 0/0 | 3 | 17 |
| 5 J. Walker | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2/6 | 0/2 | 2/2 | -7 | 17 |
| 32 J. Huff | 5 | 5 | 0 | 1 | 4 | 2 | 2 | 3 | 4 | 2/9 | 1/7 | 0/0 | 0 | 26 |
| 25 J. Robinson-Earl | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0/2 | 0/0 | 2/2 | -3 | 12 |
| 13 T. Bradley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 2/2 | -1 | 4 |
| 24 G. Mathews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | -4 | 10 |
| 10 R. Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| 4 T. Peter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| DNP: J. Furphy, T. Haliburton, Q. Jackson, K. Jones, A. Nesmith, O. Toppin | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 32 | 9 | 5 | 1 | 0 | 5 | 2 | 7 | 4 | 11/22 | 4/11 | 6/8 | 13 | 34 |
| 4 E. Mobley | 22 | 12 | 4 | 0 | 4 | 2 | 4 | 8 | 2 | 7/13 | 1/1 | 7/11 | 18 | 35 |
| 12 D. Hunter | 20 | 7 | 1 | 2 | 0 | 1 | 3 | 4 | 2 | 8/16 | 3/9 | 1/1 | 19 | 28 |
| 10 D. Garland | 20 | 2 | 7 | 0 | 0 | 4 | 1 | 1 | 3 | 5/12 | 3/4 | 7/7 | 18 | 27 |
| 20 J. Tyson | 14 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | 6/7 | 2/3 | 0/0 | -6 | 27 |
| 32 D. Wade | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 2/4 | 0/2 | 0/0 | 10 | 20 |
| 22 L. Nance Jr. | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2/4 | 0/1 | 0/0 | -2 | 19 |
| 35 N. Tomlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 | -14 | 12 |
| 9 C. Porter Jr. | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/0 | 0/0 | -5 | 11 |
| 2 L. Ball | 0 | 7 | 5 | 0 | 1 | 1 | 0 | 7 | 4 | 0/2 | 0/2 | 0/0 | 12 | 25 |
| 24 T. Proctor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | -4 | 1 |
| 3 T. Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -4 | 1 |
| DNP: J. Allen, C. Livingston, S. Merrill, M. Strus, L. Travers | ||||||||||||||
Comments