Houston Rockets vs Cleveland Cavs
FINAL · Rocket Arena Cleveland, OH ESPN
No play-by-play available
5/10
Rockets 114, Cavaliers 104
Alperen Sengun scores 28 points as Rockets top Cavaliers 114-104 for fifth straight win ESPN
Alperen Sengun had 28 points and 11 rebounds, Kevin Durant scored 20 points, and the Houston Rockets extended their winning streak to five with a 114-104 victory over the Cleveland Cavaliers on Wednesday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 A. Sengun | 28 | 11 | 7 | 1 | 1 | 5 | 2 | 9 | 3 | 10/17 | 0/0 | 8/10 | 2 | 38 |
| 7 K. Durant | 20 | 3 | 3 | 0 | 0 | 4 | 0 | 3 | 2 | 6/18 | 1/6 | 7/8 | 6 | 37 |
| 10 J. Smith Jr. | 14 | 9 | 2 | 0 | 0 | 0 | 2 | 7 | 4 | 5/12 | 3/6 | 1/2 | 10 | 31 |
| 1 A. Thompson | 12 | 9 | 6 | 5 | 0 | 1 | 3 | 6 | 4 | 6/14 | 0/1 | 0/0 | 8 | 40 |
| 12 S. Adams | 6 | 11 | 3 | 0 | 1 | 2 | 6 | 5 | 2 | 2/6 | 0/0 | 2/2 | 6 | 28 |
| 0 A. Holiday | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5/7 | 3/5 | 5/5 | 6 | 19 |
| 15 R. Sheppard | 12 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 5/11 | 2/5 | 0/0 | 7 | 23 |
| 30 C. Capela | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 2/3 | 0/0 | 0/0 | 0 | 14 |
| 20 J. Okogie | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | 9 | 8 |
| 8 J. Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: K. Harris, D. Finney-Smith, T. Eason, I. Crawford, J. Davison, J. Green, F. VanVleet | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 D. Hunter | 25 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | 3 | 6/11 | 5/8 | 8/8 | -6 | 30 |
| 45 D. Mitchell | 21 | 3 | 2 | 2 | 0 | 4 | 1 | 2 | 2 | 8/17 | 3/9 | 2/2 | -18 | 34 |
| 4 E. Mobley | 18 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 7/13 | 0/3 | 4/10 | -10 | 36 |
| 35 N. Tomlin | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4/10 | 0/5 | 2/4 | -1 | 20 |
| 31 J. Allen | 8 | 7 | 3 | 1 | 0 | 1 | 2 | 5 | 3 | 4/9 | 0/0 | 0/0 | -9 | 28 |
| 9 C. Porter Jr. | 9 | 7 | 5 | 0 | 2 | 1 | 1 | 6 | 2 | 4/6 | 1/2 | 0/0 | -3 | 26 |
| 2 L. Ball | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2/8 | 2/8 | 1/2 | 1 | 25 |
| 32 D. Wade | 4 | 7 | 3 | 0 | 2 | 0 | 1 | 6 | 3 | 1/5 | 1/4 | 1/4 | 0 | 27 |
| 24 T. Proctor | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 2/2 | -3 | 10 |
| 3 T. Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -1 | 4 |
| DNP: L. Travers, L. Nance Jr., D. Garland, C. Livingston, S. Merrill, M. Strus, J. Tyson | ||||||||||||||
Comments