Denver Nuggets vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
7/10
Nuggets 125, Pelicans 118
Jokic's triple-double and Watson's career-high 32 points push the Nuggets past the Pelicans, 125-118 ESPN
Nikola Jokic had 28 points, 12 assists and 11 rebounds, and the Denver Nuggets defeated the New Orleans Pelicans 125-118 on Wednesday night.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 P. Watson | 32 | 12 | 3 | 1 | 0 | 4 | 3 | 9 | 4 | 13/19 | 5/9 | 1/1 | 3 | 34 |
| 15 N. Jokić | 28 | 11 | 12 | 0 | 0 | 9 | 4 | 7 | 6 | 10/18 | 2/4 | 6/7 | 9 | 34 |
| 27 J. Murray | 16 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 4 | 5/14 | 2/7 | 4/5 | -2 | 36 |
| 23 C. Johnson | 14 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 2 | 6/8 | 1/3 | 1/2 | 2 | 32 |
| 22 Z. Nnaji | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 4 | 2 | 0/3 | 0/2 | 2/2 | -18 | 27 |
| 17 J. Valančiūnas | 14 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 4/5 | 0/0 | 6/6 | 2 | 16 |
| 11 B. Brown | 12 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 3 | 5/7 | 0/1 | 2/4 | 22 | 27 |
| 10 T. Hardaway Jr. | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3/9 | 1/5 | 0/0 | 11 | 23 |
| 21 S. Jones | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 6 | 11 |
| DNP: C. Jones, D. Holmes II, A. Gordon, C. Braun, T. Bates, H. Tyson, J. Pickett, J. Strawther | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 D. Queen | 30 | 9 | 4 | 2 | 2 | 4 | 4 | 5 | 4 | 12/18 | 1/2 | 5/8 | 0 | 30 |
| 25 T. Murphy III | 23 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 7/14 | 5/12 | 4/4 | -4 | 36 |
| 0 J. Fears | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7/15 | 0/4 | 2/2 | -3 | 26 |
| 1 Z. Williamson | 14 | 6 | 5 | 1 | 1 | 3 | 3 | 3 | 4 | 6/13 | 0/0 | 2/4 | 14 | 29 |
| 2 H. Jones | 9 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 3/8 | 1/4 | 2/2 | 8 | 29 |
| 14 M. Peavy | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3/8 | 0/3 | 3/3 | 0 | 17 |
| 21 Y. Missi | 7 | 8 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 2/5 | 0/0 | 3/4 | -3 | 12 |
| 24 J. Hawkins | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3/7 | 0/2 | 0/0 | -9 | 18 |
| 41 S. Bey | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0/3 | 0/3 | 2/4 | -21 | 19 |
| 15 J. Alvarado | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1/6 | 0/4 | 0/0 | -13 | 19 |
| 55 K. Looney | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0/1 | 0/0 | 0/0 | -4 | 5 |
| DNP: B. McGowens, D. Jordan, T. Alexander, H. Dickinson, K. Matković, D. Murray, J. Poole | ||||||||||||||
Comments