Dallas Mavs vs Minnesota Wolves
FINAL · Target Center Minneapolis, MN
No play-by-play available
1/10
Mavericks 96, Timberwolves 120
Timberwolves win for the 5th time in 6 games, beating the short-handed Mavericks 120-96 ESPN
Naz Reid scored a season-high 22 points and the Minnesota Timberwolves beat the short-handed Dallas Mavericks 120-96 Monday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 C. Flagg | 15 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 6/10 | 2/3 | 1/2 | -27 | 27 |
| 10 B. Williams | 15 | 5 | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 4/12 | 1/3 | 6/6 | -8 | 24 |
| 25 P. Washington | 13 | 7 | 2 | 1 | 0 | 2 | 0 | 7 | 3 | 5/12 | 1/3 | 2/2 | -7 | 25 |
| 30 M. Cisse | 5 | 10 | 0 | 1 | 2 | 1 | 4 | 6 | 4 | 2/6 | 0/0 | 1/7 | -20 | 25 |
| 0 M. Christie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 1/2 | -15 | 19 |
| 1 J. Hardy | 17 | 3 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 4/9 | 4/5 | 5/6 | 5 | 14 |
| 5 D. Russell | 8 | 2 | 4 | 0 | 0 | 4 | 1 | 1 | 3 | 4/11 | 0/5 | 0/0 | -11 | 22 |
| 13 N. Marshall | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3/9 | 0/3 | 1/3 | -24 | 23 |
| 31 K. Thompson | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3/9 | 1/6 | 0/0 | -17 | 17 |
| 16 C. Martin | 6 | 3 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 2/4 | 0/1 | 2/2 | -10 | 18 |
| 14 M. Kelly | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1/2 | 0/1 | 0/0 | 3 | 9 |
| 7 D. Powell | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 5 | 0/0 | 0/0 | 0/1 | 11 | 17 |
| DNP: A. Davis, D. Exum, D. Gafford, K. Irving, D. Lively II, R. Nembhard | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 R. Gobert | 15 | 9 | 4 | 2 | 1 | 2 | 5 | 4 | 0 | 6/8 | 0/0 | 3/6 | 19 | 29 |
| 3 J. McDaniels | 15 | 5 | 3 | 2 | 1 | 3 | 0 | 5 | 0 | 4/6 | 3/4 | 4/5 | 15 | 23 |
| 0 D. DiVincenzo | 14 | 5 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | 4/8 | 3/7 | 3/4 | 35 | 26 |
| 5 A. Edwards | 13 | 4 | 3 | 2 | 0 | 2 | 1 | 3 | 2 | 5/14 | 1/7 | 2/2 | 14 | 29 |
| 30 J. Randle | 12 | 6 | 4 | 1 | 0 | 1 | 1 | 5 | 3 | 4/16 | 1/5 | 3/5 | 21 | 27 |
| 11 N. Reid | 22 | 12 | 2 | 0 | 0 | 3 | 1 | 11 | 2 | 9/14 | 3/6 | 1/1 | 18 | 22 |
| 4 R. Dillingham | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 4/12 | 0/3 | 0/0 | -17 | 13 |
| 19 J. Beringer | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2/4 | 0/0 | 2/2 | -5 | 8 |
| 22 J. Clark | 5 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 3 | 2/5 | 1/4 | 0/0 | 15 | 19 |
| 10 M. Conley | 5 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 4 | 2/4 | 1/3 | 0/0 | 17 | 16 |
| 9 J. Juzang | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | 5 | 3 |
| 8 B. Hyland | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | -5 | 8 |
| 33 L. Miller | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 3 | 0/2 | 0/2 | 0/0 | -5 | 10 |
| 7 J. Ingles | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -7 | 7 |
| DNP: E. Freeman, T. Shannon Jr., R. Zikarsky | ||||||||||||||
Comments