Atlanta Hawks vs Phoenix Suns
FINAL · Mortgage Matchup Center Phoenix, AZ
No play-by-play available
9/10
Hawks 124, Suns 122
Hawks rally from 22 down in 4th quarter, beat Suns 124-122 for 5th straight win ESPN
Onyeka Okongwu had 27 points and the Atlanta Hawks overcame a 22-point deficit in the fourth quarter to stun the Phoenix Suns 124-122 on Sunday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 O. Okongwu | 27 | 4 | 5 | 2 | 2 | 2 | 0 | 4 | 3 | 9/15 | 3/9 | 6/6 | -5 | 37 |
| 7 N. Alexander-Walker | 26 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 2 | 9/18 | 3/9 | 5/7 | 22 | 35 |
| 1 J. Johnson | 25 | 10 | 7 | 1 | 0 | 5 | 2 | 8 | 1 | 9/13 | 2/3 | 5/6 | 21 | 39 |
| 10 Z. Risacher | 15 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 6/13 | 3/8 | 0/0 | 3 | 26 |
| 5 D. Daniels | 11 | 7 | 12 | 3 | 0 | 4 | 4 | 3 | 4 | 5/6 | 0/1 | 1/1 | 11 | 37 |
| 14 A. Newell | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/5 | 1/2 | 3/4 | 4 | 9 |
| 27 V. Krejčí | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 3/7 | 1/5 | 0/0 | -1 | 22 |
| 2 K. Wallace | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2/4 | 1/2 | 0/0 | -25 | 13 |
| 3 L. Kennard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | -4 | 12 |
| 18 M. Gueye | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0/2 | 0/2 | 0/0 | -16 | 10 |
| DNP: J. Toppin, E. Ndiaye, N. Đurišić, N. Dante, K. Porziņģis, C. Houstan, T. Young | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 D. Brooks | 34 | 6 | 1 | 3 | 0 | 3 | 1 | 5 | 5 | 14/25 | 3/7 | 3/3 | -2 | 35 |
| 1 D. Booker | 27 | 2 | 7 | 1 | 1 | 5 | 1 | 1 | 4 | 10/23 | 0/6 | 7/7 | -17 | 38 |
| 0 R. Dunn | 12 | 4 | 4 | 2 | 0 | 1 | 3 | 1 | 4 | 4/9 | 2/4 | 2/2 | -24 | 24 |
| 15 M. Williams | 8 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 4 | 4/5 | 0/0 | 0/0 | -15 | 28 |
| 0 R. O'Neale | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1/9 | 1/6 | 0/0 | -18 | 25 |
| 12 C. Gillespie | 15 | 8 | 7 | 2 | 0 | 2 | 3 | 5 | 2 | 5/13 | 1/3 | 4/4 | 18 | 32 |
| 23 J. Goodwin | 14 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 6/9 | 1/2 | 1/1 | 14 | 22 |
| 18 I. Livers | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2/2 | 2/2 | 0/0 | 20 | 17 |
| 2 N. Richards | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 1/2 | 0/0 | 1/2 | 16 | 14 |
| 11 O. Ighodaro | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 5 |
| DNP: J. Green, K. Brea, G. Allen, K. Maluach, N. Hayes-Davis, R. Fleming, C. Huntley | ||||||||||||||
Comments