Sacramento Kings vs Minnesota Wolves
In-Season Tournament
FINAL · Target Center Minneapolis, MN
No play-by-play available
3/10
Kings 110, Timberwolves 124
Edwards' 30 points power Timberwolves to 3rd straight win, 124-110 over Kings in NBA Cup ESPN
Anthony Edwards scored 30 points and Julius Randle added 26 points and 11 rebounds as the Minnesota Timberwolves pulled away in the fourth quarter and beat the Sacramento Kings 124-110 in an NBA Cup game Friday night.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 D. Sabonis | 34 | 11 | 3 | 0 | 1 | 2 | 4 | 7 | 5 | 14/24 | 1/2 | 5/8 | -17 | 39 |
| 8 Z. LaVine | 25 | 6 | 3 | 1 | 1 | 4 | 0 | 6 | 4 | 8/17 | 4/8 | 5/5 | -18 | 36 |
| 18 R. Westbrook | 13 | 10 | 14 | 0 | 0 | 6 | 5 | 5 | 3 | 5/11 | 2/5 | 1/4 | -10 | 31 |
| 10 D. DeRozan | 6 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 3 | 3/10 | 0/2 | 0/0 | -11 | 34 |
| 9 P. Achiuwa | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 3 | 2/4 | 0/1 | 0/1 | -14 | 20 |
| 17 D. Schröder | 14 | 6 | 6 | 1 | 0 | 1 | 0 | 6 | 2 | 5/13 | 2/6 | 2/5 | -8 | 28 |
| 23 K. Ellis | 9 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 3 | 3/8 | 3/7 | 0/0 | -3 | 22 |
| 19 D. Eubanks | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1/1 | 0/0 | 3/4 | 5 | 7 |
| 0 M. Monk | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0/4 | 0/1 | 0/0 | 0 | 16 |
| 5 N. Clifford | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 6 | 7 |
| DNP: D. Plowden, K. Murray, D. Cardwell, D. Šarić, M. Raynaud, D. McDermott, D. Carter, I. Stevens | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 30 | 4 | 4 | 2 | 0 | 3 | 0 | 4 | 2 | 9/20 | 1/7 | 11/12 | 9 | 36 |
| 30 J. Randle | 26 | 11 | 5 | 1 | 0 | 2 | 3 | 8 | 2 | 9/16 | 2/4 | 6/9 | 20 | 32 |
| 0 D. DiVincenzo | 20 | 6 | 5 | 1 | 0 | 2 | 1 | 5 | 1 | 6/11 | 5/10 | 3/4 | 17 | 30 |
| 3 J. McDaniels | 13 | 4 | 3 | 0 | 0 | 4 | 1 | 3 | 3 | 6/9 | 0/2 | 1/1 | 4 | 31 |
| 27 R. Gobert | 11 | 8 | 1 | 1 | 1 | 1 | 2 | 6 | 3 | 4/6 | 0/0 | 3/8 | 14 | 34 |
| 11 N. Reid | 12 | 12 | 4 | 2 | 2 | 3 | 3 | 9 | 5 | 5/12 | 2/6 | 0/0 | 0 | 25 |
| 10 M. Conley | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2/5 | 2/5 | 0/0 | 8 | 18 |
| 22 J. Clark | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1/5 | 0/2 | 3/4 | 9 | 21 |
| 33 L. Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | -2 | 1 |
| 4 R. Dillingham | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0/1 | 0/0 | 0/0 | -5 | 9 |
| 8 B. Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 9 J. Juzang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 19 J. Beringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: J. Ingles, E. Freeman, T. Shannon Jr., R. Zikarsky | ||||||||||||||
Comments