Los Angeles Clippers vs Dallas Mavs
In-Season Tournament
FINAL · American Airlines Center Dallas, TX
No play-by-play available
9/10
Clippers 133, Mavericks 127
Harden's 82nd career triple-double leads Clippers past Mavericks 133-127 in 2OT in NBA Cup ESPN
James Harden scored four of his 10 overtime points in the second extra period and finished with season highs of 41 points and 14 rebounds, along with 11 assists, as the Los Angeles Clippers beat the Dallas Mavericks 133-127 in an NBA Cup game on Friday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 41 | 14 | 11 | 1 | 2 | 3 | 2 | 12 | 3 | 13/25 | 6/12 | 9/11 | 8 | 51 |
| 40 I. Zubac | 27 | 11 | 2 | 1 | 1 | 5 | 4 | 7 | 4 | 11/15 | 0/0 | 5/7 | 25 | 46 |
| 5 D. Jones Jr. | 15 | 4 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 4/10 | 0/3 | 7/8 | 2 | 40 |
| 8 K. Dunn | 9 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 2/8 | 1/6 | 4/4 | 3 | 32 |
| 20 J. Collins | 8 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 5 | 3/8 | 0/3 | 2/2 | 17 | 24 |
| 10 B. Bogdanović | 21 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 8/14 | 5/8 | 0/0 | 7 | 37 |
| 33 N. Batum | 7 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 2/6 | 1/5 | 2/2 | -2 | 25 |
| 4 K. Sanders | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 1/5 | 0/3 | 1/2 | -6 | 14 |
| 22 J. Miller | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1/3 | 0/1 | 0/0 | -11 | 11 |
| 11 B. Lopez | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | -13 | 10 |
| DNP: Y. Niederhäuser, K. Leonard, B. Beal, C. Paul, C. Christie, K. Brown, J. Telfort | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 N. Marshall | 28 | 8 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | 8/19 | 3/5 | 9/10 | -1 | 47 |
| 32 C. Flagg | 16 | 5 | 0 | 1 | 0 | 4 | 1 | 4 | 1 | 8/13 | 0/3 | 0/1 | -15 | 48 |
| 0 M. Christie | 10 | 7 | 0 | 2 | 1 | 2 | 0 | 7 | 5 | 3/9 | 3/7 | 1/2 | -14 | 37 |
| 21 D. Gafford | 10 | 8 | 1 | 1 | 3 | 3 | 3 | 5 | 5 | 4/7 | 0/0 | 2/2 | -1 | 27 |
| 10 B. Williams | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 2/9 | 0/5 | 3/4 | -27 | 18 |
| 5 D. Russell | 28 | 6 | 5 | 2 | 0 | 7 | 0 | 6 | 3 | 11/24 | 0/6 | 6/9 | 24 | 39 |
| 31 K. Thompson | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 4/11 | 4/10 | 1/1 | 16 | 28 |
| 30 M. Cisse | 9 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3/3 | 0/0 | 3/5 | 4 | 11 |
| 2 D. Lively II | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 1/3 | 0/0 | 2/2 | -12 | 17 |
| 16 C. Martin | 2 | 4 | 3 | 0 | 0 | 2 | 3 | 1 | 4 | 0/1 | 0/0 | 2/2 | -4 | 18 |
| DNP: K. Irving, D. Exum, M. Kelly, A. Davis, D. Powell, R. Nembhard, J. Hardy, P. Washington | ||||||||||||||
Comments