Denver Nuggets vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA
No play-by-play available
7/10
Nuggets 130, Clippers 116
Nikola Jokic scores 55 points to match NBA season high, Nuggets beat Clippers for 6th straight win ESPN
Nikola Jokic had 55 points, tying the highest-scoring performance in the NBA this season, and 12 rebounds and the Denver Nuggets beat the short-handed Los Angeles Clippers 130-116 on Wednesday night for their sixth straight victory.
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokić | 55 | 12 | 6 | 1 | 1 | 2 | 2 | 10 | 1 | 18/23 | 5/6 | 14/16 | 28 | 34 |
| 32 A. Gordon | 18 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 6/12 | 2/6 | 4/4 | 28 | 31 |
| 27 J. Murray | 15 | 5 | 4 | 4 | 0 | 3 | 1 | 4 | 0 | 5/16 | 1/5 | 4/4 | 11 | 33 |
| 0 C. Braun | 6 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 2/2 | 0/0 | 2/2 | 8 | 16 |
| 23 C. Johnson | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1/3 | 0/1 | 0/0 | -1 | 8 |
| 10 T. Hardaway Jr. | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3/7 | 3/5 | 3/3 | 24 | 21 |
| 17 J. Valančiūnas | 8 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3/4 | 0/1 | 2/4 | -10 | 11 |
| 3 J. Strawther | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/5 | 0/3 | 0/0 | -16 | 11 |
| 21 S. Jones | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1/1 | 1/1 | 0/0 | 15 | 15 |
| 24 J. Pickett | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | -4 | 3 |
| 11 B. Brown | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1/4 | 0/1 | 0/0 | -4 | 28 |
| 8 P. Watson | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1/4 | 0/3 | 0/2 | -1 | 22 |
| 5 H. Tyson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | -4 | 4 |
| 22 Z. Nnaji | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
| DNP: T. Bates, D. Holmes II, C. Jones | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 23 | 8 | 5 | 0 | 0 | 2 | 0 | 8 | 0 | 6/15 | 1/6 | 10/10 | -24 | 30 |
| 40 I. Zubac | 18 | 9 | 1 | 0 | 2 | 2 | 6 | 3 | 2 | 9/14 | 0/0 | 0/0 | -10 | 32 |
| 5 D. Jones Jr. | 8 | 4 | 4 | 1 | 2 | 2 | 2 | 2 | 2 | 4/8 | 0/3 | 0/0 | -13 | 20 |
| 8 K. Dunn | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 1/4 | 0/0 | 1/1 | -8 | 15 |
| 20 J. Collins | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 1/6 | 0/1 | 0/0 | -22 | 21 |
| 22 J. Miller | 22 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 6/10 | 5/7 | 5/6 | 4 | 26 |
| 10 B. Bogdanović | 11 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 5 | 4/8 | 3/5 | 0/0 | 10 | 20 |
| 11 B. Lopez | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 4/7 | 2/4 | 0/0 | -2 | 16 |
| 4 K. Sanders | 9 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 3/7 | 3/7 | 0/0 | -11 | 25 |
| 33 N. Batum | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 2/3 | 2/3 | 0/0 | -4 | 22 |
| 24 K. Brown | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1/2 | 0/1 | 0/0 | 5 | 7 |
| 12 C. Christie | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 2/2 | 5 | 6 |
| DNP: C. Paul, B. Beal, K. Leonard, Y. Niederhäuser, J. Telfort | ||||||||||||||
Comments