San Antonio Spurs vs Chicago Bulls
FINAL · United Center Chicago, IL
No play-by-play available
9/10
Spurs 121, Bulls 117
Wembanyama scores 38 points as the Spurs rally past the Bulls for a 121-117 victory ESPN
Victor Wembanyama scored 18 of his 38 points in the fourth quarter, and the San Antonio Spurs beat the Chicago Bulls 121-117 on Monday night for their third consecutive win.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 V. Wembanyama | 38 | 12 | 5 | 1 | 5 | 3 | 1 | 11 | 4 | 11/19 | 6/9 | 10/10 | 13 | 36 |
| 4 D. Fox | 21 | 4 | 5 | 0 | 0 | 6 | 1 | 3 | 3 | 8/14 | 1/6 | 4/4 | -3 | 37 |
| 5 S. Castle | 19 | 5 | 11 | 3 | 0 | 1 | 1 | 4 | 3 | 8/18 | 1/3 | 2/2 | 15 | 32 |
| 40 H. Barnes | 7 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 2/4 | 1/2 | 2/3 | 11 | 28 |
| 24 D. Vassell | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2/4 | 0/1 | 0/0 | 2 | 21 |
| 7 L. Kornet | 16 | 7 | 2 | 0 | 1 | 0 | 3 | 4 | 1 | 6/6 | 0/0 | 4/6 | 8 | 20 |
| 3 K. Johnson | 10 | 7 | 1 | 1 | 0 | 1 | 3 | 4 | 2 | 5/9 | 0/1 | 0/0 | -6 | 19 |
| 43 L. Waters III | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1/3 | 1/3 | 0/0 | -6 | 7 |
| 11 C. Bryant | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/3 | 0/2 | 0/0 | 0 | 4 |
| 10 J. Sochan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 1/2 | -10 | 10 |
| 30 J. Champagnie | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0/5 | 0/5 | 0/0 | -4 | 22 |
| 8 K. Olynyk | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| DNP: D. Harper, H. Ingram, J. McLaughlin, D. Jones Garcia, B. Biyombo, R. Minix | ||||||||||||||
| CHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 K. Huerter | 23 | 5 | 5 | 0 | 1 | 1 | 1 | 4 | 3 | 8/14 | 4/9 | 3/4 | -1 | 34 |
| 30 T. Jones | 20 | 7 | 7 | 2 | 0 | 1 | 1 | 6 | 2 | 8/15 | 0/2 | 4/4 | -18 | 33 |
| 14 M. Buzelis | 15 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 4 | 5/9 | 2/3 | 3/4 | -8 | 25 |
| 9 N. Vučević | 11 | 8 | 6 | 0 | 0 | 1 | 2 | 6 | 2 | 4/14 | 3/5 | 0/2 | -14 | 29 |
| 35 I. Okoro | 2 | 2 | 3 | 0 | 1 | 2 | 1 | 1 | 5 | 0/5 | 0/3 | 2/2 | -3 | 21 |
| 11 A. Dosunmu | 20 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 6/12 | 3/5 | 5/5 | 0 | 33 |
| 25 J. Smith | 11 | 12 | 2 | 0 | 0 | 1 | 4 | 8 | 2 | 5/13 | 1/4 | 0/0 | 2 | 21 |
| 5 J. Carter | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 2/3 | 0/0 | 8 | 8 |
| 44 P. Williams | 5 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | 2 | 2/6 | 1/3 | 0/0 | 9 | 25 |
| 7 D. Terry | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | 2 | 2 |
| 15 J. Phillips | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | 3 | 9 |
| DNP: N. Essengue, L. Olbrich, E. Miller, J. Giddey, T. Flowers, Z. Collins, C. White | ||||||||||||||
Comments