Atlanta Hawks vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA NBA TV
No play-by-play available
9/10
Hawks 105, Clippers 102
Krejci scores career-high 28 points as Hawks send Clippers to fifth straight loss, 105-102 ESPN
Vit Krejci scored a career-high 28 points off the bench, Kristaps Porzingis added 20 and the Atlanta Hawks opened a four-game road trip with a 105-102 victory over the Los Angeles Clippers on Monday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 K. Porziņģis | 20 | 3 | 4 | 0 | 3 | 0 | 1 | 2 | 5 | 5/12 | 1/5 | 9/9 | -14 | 26 |
| 1 J. Johnson | 16 | 10 | 8 | 1 | 1 | 1 | 0 | 10 | 2 | 7/16 | 0/3 | 2/2 | 3 | 35 |
| 10 Z. Risacher | 11 | 5 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 4/11 | 2/6 | 1/4 | 0 | 31 |
| 5 D. Daniels | 6 | 3 | 8 | 3 | 1 | 4 | 1 | 2 | 3 | 3/9 | 0/2 | 0/0 | 0 | 39 |
| 2 K. Wallace | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 2/3 | 1/2 | 0/0 | -8 | 24 |
| 27 V. Krejčí | 28 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 9/13 | 8/10 | 2/3 | 18 | 30 |
| 17 O. Okongwu | 10 | 6 | 3 | 0 | 0 | 1 | 2 | 4 | 3 | 4/10 | 0/3 | 2/2 | 15 | 26 |
| 3 L. Kennard | 7 | 4 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 3/9 | 1/3 | 0/0 | -1 | 20 |
| 18 M. Gueye | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | 1/1 | 0/0 | 0/0 | 2 | 9 |
| DNP: C. Houstan, A. Newell, N. Dante, J. Toppin, N. Alexander-Walker, N. Đurišić, E. Ndiaye, T. Young | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 35 | 10 | 11 | 0 | 2 | 6 | 3 | 7 | 0 | 12/23 | 6/14 | 5/6 | 0 | 39 |
| 40 I. Zubac | 13 | 12 | 1 | 0 | 2 | 2 | 3 | 9 | 3 | 6/10 | 0/0 | 1/4 | 1 | 30 |
| 8 K. Dunn | 11 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 5/10 | 1/4 | 0/1 | 13 | 36 |
| 5 D. Jones Jr. | 11 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3/8 | 0/2 | 5/6 | 3 | 33 |
| 20 J. Collins | 9 | 7 | 0 | 1 | 1 | 0 | 2 | 5 | 4 | 3/11 | 1/6 | 2/2 | 0 | 31 |
| 11 B. Lopez | 9 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2/5 | 2/4 | 3/4 | -4 | 17 |
| 24 K. Brown | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3/3 | 1/1 | 2/2 | -12 | 16 |
| 12 C. Christie | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 1/7 | 1/4 | 0/0 | -12 | 18 |
| 33 N. Batum | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1/5 | 0/3 | 0/0 | -4 | 20 |
| DNP: B. Bogdanović, J. Miller, Y. Niederhäuser, C. Paul, K. Sanders, B. Beal, K. Leonard, J. Telfort | ||||||||||||||
Comments