Boston Celtics vs Orlando Magic
FINAL · Kia Center Orlando, FL
No play-by-play available
8/10
Celtics 111, Magic 107
Brown, Walsh, White and Simons power the Celtics to a 111-107 win over the Magic ESPN
Jaylen Brown scored 27 points, and Derrick White and Jordan Walsh hit 3-pointers in the final minute to send the Boston Celtics to a 111-107 win over the Orlando Magic on Sunday night.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 J. Brown | 27 | 5 | 1 | 1 | 1 | 4 | 1 | 4 | 4 | 10/24 | 1/4 | 6/7 | -17 | 34 |
| 9 D. White | 21 | 3 | 4 | 3 | 0 | 2 | 1 | 2 | 2 | 7/18 | 3/9 | 4/6 | -4 | 36 |
| 88 N. Queta | 8 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | 6 | 3/6 | 0/0 | 2/4 | 0 | 26 |
| 11 P. Pritchard | 5 | 5 | 5 | 0 | 0 | 3 | 0 | 5 | 4 | 2/8 | 1/6 | 0/0 | 2 | 33 |
| 8 J. Minott | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0/2 | 0/1 | 0/0 | -17 | 16 |
| 4 A. Simons | 25 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 8/13 | 5/8 | 4/4 | 9 | 23 |
| 52 L. Garza | 16 | 8 | 3 | 1 | 0 | 1 | 4 | 4 | 4 | 7/8 | 0/1 | 2/4 | 9 | 17 |
| 27 J. Walsh | 6 | 6 | 4 | 2 | 0 | 0 | 1 | 5 | 3 | 2/3 | 2/2 | 0/0 | 13 | 25 |
| 28 H. González | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 19 | 13 |
| 30 S. Hauser | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0/2 | 0/1 | 0/0 | 6 | 17 |
| DNP: B. Scheierman, X. Tillman, C. Boucher, R. Harper Jr., M. Shulga, J. Tatum, A. Williams | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 28 | 6 | 4 | 0 | 0 | 6 | 0 | 6 | 5 | 9/16 | 0/5 | 10/10 | 7 | 34 |
| 22 F. Wagner | 20 | 9 | 3 | 2 | 0 | 2 | 7 | 2 | 2 | 5/17 | 1/4 | 9/10 | 4 | 37 |
| 4 J. Suggs | 20 | 8 | 4 | 3 | 0 | 3 | 2 | 6 | 2 | 6/8 | 2/4 | 6/7 | 21 | 29 |
| 34 W. Carter Jr. | 12 | 4 | 1 | 1 | 1 | 3 | 1 | 3 | 5 | 4/10 | 2/6 | 2/2 | -3 | 32 |
| 3 D. Bane | 9 | 5 | 6 | 0 | 0 | 1 | 0 | 5 | 4 | 4/9 | 0/1 | 1/1 | 11 | 35 |
| 23 T. da Silva | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4/9 | 2/5 | 2/2 | -2 | 23 |
| 0 A. Black | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2/7 | 0/4 | 0/0 | -25 | 20 |
| 35 G. Bitadze | 2 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 1/2 | 0/0 | 0/0 | -6 | 15 |
| 2 T. Jones | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -14 | 10 |
| 1 J. Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -13 | 4 |
| 93 N. Penda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: O. Robinson, C. Castleton, J. Cain, J. Richardson, J. Howard, M. Wagner | ||||||||||||||
Comments