Utah Jazz vs Minnesota Wolves
In-Season Tournament
FINAL · Target Center Minneapolis, MN
No play-by-play available
2/10
Jazz 97, Timberwolves 137
Edwards scores 37, Randle adds 19 with 10 rebounds as Timberwolves beat the Jazz 137-97 ESPN
Anthony Edwards scored 37 points and Julius Randle added 19 points, 10 rebounds and 12 assists as the Minnesota Timberwolves defeated the Utah Jazz 137-97 in an NBA Cup game Friday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 K. George | 18 | 4 | 2 | 1 | 0 | 3 | 0 | 4 | 1 | 7/14 | 2/5 | 2/2 | -20 | 26 |
| 23 L. Markkanen | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 4/14 | 0/4 | 4/5 | -28 | 21 |
| 8 I. Collier | 10 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 4/8 | 1/3 | 1/2 | -36 | 26 |
| 10 S. Mykhailiuk | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 2/4 | 2/3 | 0/0 | -27 | 18 |
| 30 J. Nurkić | 3 | 4 | 4 | 1 | 1 | 2 | 1 | 3 | 3 | 1/3 | 0/1 | 1/2 | -20 | 19 |
| 19 A. Bailey | 12 | 6 | 3 | 1 | 0 | 3 | 4 | 2 | 1 | 4/9 | 2/4 | 2/2 | -19 | 24 |
| 22 K. Filipowski | 9 | 10 | 2 | 2 | 0 | 2 | 5 | 5 | 4 | 3/9 | 1/4 | 2/4 | -24 | 22 |
| 2 K. Anderson | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 2 | 2 | 3/7 | 0/0 | 2/2 | -3 | 12 |
| 28 B. Sensabaugh | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2/12 | 1/9 | 0/0 | -4 | 23 |
| 5 C. Williams | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2/6 | 0/2 | 1/2 | -3 | 10 |
| 0 T. Hendricks | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2/6 | 0/3 | 0/0 | 3 | 17 |
| 13 W. Clayton Jr. | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1/2 | 0/1 | 2/2 | -12 | 12 |
| 16 E. Harkless | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 1/2 | -1 | 7 |
| 42 K. Love | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -6 | 3 |
| DNP: W. Kessler, G. Niang, J. Tonje, O. Tshiebwe | ||||||||||||||
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 37 | 5 | 1 | 1 | 1 | 4 | 2 | 3 | 2 | 12/21 | 7/12 | 6/7 | 32 | 26 |
| 3 J. McDaniels | 22 | 7 | 1 | 3 | 2 | 2 | 3 | 4 | 2 | 9/14 | 3/3 | 1/2 | 35 | 27 |
| 30 J. Randle | 19 | 10 | 12 | 1 | 0 | 7 | 3 | 7 | 3 | 6/12 | 1/4 | 6/6 | 43 | 26 |
| 27 R. Gobert | 8 | 9 | 2 | 1 | 3 | 2 | 3 | 6 | 3 | 4/6 | 0/0 | 0/0 | 24 | 29 |
| 0 D. DiVincenzo | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 5 | 2 | 1/4 | 1/4 | 0/0 | 20 | 21 |
| 8 B. Hyland | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4/4 | 2/2 | 2/2 | 4 | 9 |
| 4 R. Dillingham | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4/9 | 0/3 | 0/2 | 1 | 11 |
| 22 J. Clark | 6 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 2/4 | 1/1 | 1/2 | 12 | 20 |
| 33 L. Miller | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2/2 | 0/0 | 2/3 | 4 | 9 |
| 19 J. Beringer | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 3/3 | 0/0 | 0/1 | 4 | 9 |
| 11 N. Reid | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2/6 | 1/4 | 0/0 | 5 | 23 |
| 10 M. Conley | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1/2 | 1/2 | 2/2 | 8 | 16 |
| 7 J. Ingles | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 5 | 9 |
| 9 J. Juzang | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 3 | 5 |
| DNP: E. Freeman, T. Shannon Jr., R. Zikarsky | ||||||||||||||
Comments