Cleveland Cavs vs Washington Wizards
In-Season Tournament
FINAL · Capital One Arena Washington, DC
No play-by-play available
2/10
Cavaliers 148, Wizards 115
Cavaliers rout Wizards 148-114 to improve to 1-1 in NBA Cup ESPN
Donovan Mitchell scored 24 points, Darius Garland had 20 points and nine assists and the Cleveland Cavaliers routed the Washington Wizards 148-114 on Friday night to improve to 1-1 in NBA Cup play.
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 45 D. Mitchell | 24 | 5 | 5 | 4 | 1 | 2 | 2 | 3 | 0 | 8/20 | 4/10 | 4/4 | 23 | 26 |
| 10 D. Garland | 20 | 2 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | 7/16 | 4/9 | 2/2 | 24 | 28 |
| 4 E. Mobley | 18 | 10 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 7/16 | 0/4 | 4/7 | 21 | 28 |
| 31 J. Allen | 16 | 14 | 3 | 2 | 1 | 1 | 8 | 6 | 2 | 7/13 | 0/0 | 2/4 | 27 | 26 |
| 12 D. Hunter | 8 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 2/9 | 0/3 | 4/4 | 16 | 21 |
| 24 T. Proctor | 17 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 5/6 | 5/6 | 2/3 | 8 | 19 |
| 5 S. Merrill | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 5/6 | 4/5 | 0/0 | 10 | 18 |
| 20 J. Tyson | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 3/7 | 2/3 | 2/2 | 12 | 23 |
| 35 N. Tomlin | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2/4 | 0/1 | 2/2 | 5 | 6 |
| 22 L. Nance Jr. | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2/3 | 1/2 | 0/0 | 4 | 14 |
| 33 L. Travers | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1/3 | 0/0 | 2/2 | 2 | 9 |
| 3 T. Bryant | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2/3 | 0/1 | 0/1 | 5 | 6 |
| 9 C. Porter Jr. | 2 | 5 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 1/4 | 0/1 | 0/0 | 13 | 16 |
| DNP: L. Ball, C. Livingston, M. Strus, D. Wade | ||||||||||||||
| WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 C. McCollum | 25 | 2 | 3 | 1 | 0 | 3 | 0 | 2 | 4 | 8/16 | 6/13 | 3/4 | -29 | 28 |
| 20 A. Sarr | 20 | 4 | 4 | 1 | 4 | 3 | 1 | 3 | 0 | 10/17 | 0/4 | 0/2 | -23 | 30 |
| 12 T. Johnson | 18 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 7/11 | 3/4 | 1/3 | -19 | 29 |
| 7 B. Carrington | 6 | 4 | 11 | 0 | 1 | 2 | 0 | 4 | 1 | 2/12 | 2/7 | 0/0 | -22 | 28 |
| 22 K. Middleton | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 3 | 2/3 | 0/1 | 0/0 | -16 | 22 |
| 24 C. Kispert | 16 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 5/8 | 2/4 | 4/4 | -5 | 20 |
| 5 J. Watkins | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 5 | 4 | 3/4 | 0/1 | 0/0 | -8 | 20 |
| 9 J. Champagnie | 6 | 11 | 2 | 2 | 0 | 1 | 6 | 5 | 0 | 1/6 | 0/3 | 4/4 | -15 | 19 |
| 4 A. Johnson | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1/4 | 0/2 | 2/2 | -5 | 9 |
| 0 T. Vukcevic | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1/1 | 1/1 | 1/2 | -5 | 6 |
| 16 A. Gill | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -5 | 2 |
| 35 M. Bagley III | 2 | 7 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0/4 | 0/0 | 2/2 | -6 | 12 |
| 27 W. Riley | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0/3 | 0/0 | 0/0 | -8 | 10 |
| 1 C. Whitmore | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 | -4 | 5 |
| DNP: M. Branham, S. Cooper, B. Coulibaly, K. George | ||||||||||||||
Comments