Los Angeles Clippers vs Phoenix Suns
FINAL · Mortgage Matchup Center Phoenix, AZ NBA TV
No play-by-play available
3/10
Clippers 102, Suns 115
Green shines in Suns debut with 29 points, and Phoenix tops undermanned Clippers 115-102 ESPN
Jalen Green scored 29 points in his Phoenix debut, Devin Booker added 24 points and the Suns beat the short-handed Los Angeles Clippers 115-102 on Thursday night.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 I. Zubac | 23 | 11 | 2 | 2 | 0 | 2 | 5 | 6 | 2 | 8/14 | 0/0 | 7/8 | -11 | 27 |
| 5 D. Jones Jr. | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 3/4 | 2/3 | 2/2 | -25 | 22 |
| 8 K. Dunn | 9 | 2 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 3/4 | 1/1 | 2/2 | -27 | 24 |
| 0 B. Beal | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 2/14 | 1/5 | 0/0 | -23 | 20 |
| 33 N. Batum | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0/3 | 0/3 | 0/0 | -14 | 18 |
| 12 C. Christie | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 5/7 | 2/3 | 5/7 | 13 | 25 |
| 20 J. Collins | 13 | 4 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 5/11 | 2/3 | 1/3 | -6 | 23 |
| 10 B. Bogdanović | 12 | 4 | 5 | 0 | 1 | 1 | 0 | 4 | 3 | 3/8 | 2/6 | 4/4 | 10 | 28 |
| 11 B. Lopez | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 2 | 3/6 | 0/3 | 0/0 | 0 | 18 |
| 14 Y. Niederhäuser | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2/2 | 0/0 | 0/0 | 1 | 3 |
| 3 C. Paul | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/2 | 0/0 | 4 | 9 |
| 19 J. Telfort | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 1/4 | 7 | 7 |
| 24 K. Brown | 0 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 0/2 | 0/1 | 0/0 | 6 | 16 |
| DNP: J. Harden, K. Leonard, J. Miller, K. Sanders | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 29 | 3 | 3 | 2 | 0 | 2 | 1 | 2 | 1 | 10/20 | 6/13 | 3/5 | 30 | 23 |
| 1 D. Booker | 24 | 6 | 7 | 3 | 0 | 3 | 0 | 6 | 4 | 10/22 | 3/7 | 1/1 | 11 | 37 |
| 8 G. Allen | 18 | 3 | 4 | 3 | 1 | 2 | 0 | 3 | 4 | 7/13 | 4/9 | 0/0 | 22 | 37 |
| 0 R. O'Neale | 17 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 6/11 | 5/10 | 0/0 | 8 | 28 |
| 15 M. Williams | 13 | 10 | 0 | 2 | 0 | 0 | 3 | 7 | 4 | 4/8 | 0/0 | 5/6 | 18 | 28 |
| 0 R. Dunn | 10 | 5 | 3 | 1 | 1 | 2 | 5 | 0 | 1 | 3/7 | 1/3 | 3/3 | 12 | 25 |
| 2 N. Richards | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1/1 | 0/0 | 1/2 | 3 | 11 |
| 12 C. Gillespie | 1 | 5 | 7 | 1 | 0 | 2 | 2 | 3 | 0 | 0/5 | 0/5 | 1/2 | -1 | 25 |
| 11 O. Ighodaro | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0/1 | 0/0 | 0/0 | -12 | 12 |
| 23 J. Goodwin | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0/4 | 0/2 | 0/0 | -20 | 11 |
| 21 N. Hayes-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 10 K. Maluach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| 20 R. Fleming | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: K. Brea, D. Brooks, C. Huntley, I. Livers | ||||||||||||||
Comments