Utah Jazz vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
4/10
Jazz 103, Pistons 114
Cade Cunningham scores 31 points, leads Pistons past Jazz 114-103 ESPN
Cade Cunningham scored 19 of his 31 points in the fourth quarter as the Detroit Pistons won their fourth straight, beating the Utah Jazz 114-103 on Wednesday night.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 S. Mykhailiuk | 28 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 10/16 | 6/11 | 2/3 | -7 | 36 |
| 23 L. Markkanen | 25 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | 2 | 8/22 | 3/12 | 6/6 | -6 | 40 |
| 3 K. George | 19 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 6/18 | 1/5 | 6/7 | -11 | 35 |
| 30 J. Nurkić | 6 | 17 | 4 | 4 | 1 | 2 | 3 | 14 | 3 | 2/8 | 0/2 | 2/2 | -2 | 32 |
| 0 T. Hendricks | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0/3 | 0/1 | 0/0 | 10 | 18 |
| 19 A. Bailey | 9 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 3/6 | 0/0 | 3/4 | -15 | 19 |
| 13 W. Clayton Jr. | 6 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 3 | 2/4 | 1/2 | 1/1 | 3 | 15 |
| 22 K. Filipowski | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 1/5 | 0/2 | 2/2 | -10 | 20 |
| 42 K. Love | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0/3 | 0/3 | 3/4 | -10 | 14 |
| 16 E. Harkless | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | -9 | 10 |
| 28 B. Sensabaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| DNP: I. Collier, J. Tonje, G. Niang, W. Kessler, C. Williams, K. Anderson, O. Tshiebwe | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 31 | 3 | 10 | 1 | 0 | 3 | 1 | 2 | 4 | 13/28 | 3/9 | 2/2 | 8 | 37 |
| 0 J. Duren | 22 | 22 | 3 | 0 | 1 | 1 | 7 | 15 | 2 | 10/15 | 0/0 | 2/4 | 18 | 35 |
| 9 A. Thompson | 18 | 7 | 4 | 1 | 1 | 2 | 3 | 4 | 3 | 7/12 | 0/0 | 4/6 | 22 | 31 |
| 28 I. Stewart | 10 | 6 | 1 | 0 | 3 | 1 | 0 | 6 | 1 | 4/9 | 2/6 | 0/0 | 12 | 31 |
| 55 D. Robinson | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 3/7 | 3/6 | 0/2 | 8 | 28 |
| 8 C. LeVert | 10 | 2 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 3/8 | 2/5 | 2/4 | -3 | 20 |
| 5 R. Holland II | 9 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 2 | 4/7 | 1/1 | 0/0 | -3 | 28 |
| 31 J. Green | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0/3 | 0/3 | 3/4 | -1 | 23 |
| 7 P. Reed | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1/2 | 0/0 | 0/0 | -6 | 7 |
| DNP: M. Sasser, C. Jones, J. Ivey, T. Harris, C. Lanier, B. Klintman, D. Jenkins, T. Smith | ||||||||||||||
Comments