New Orleans Pelicans vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
7/10
Pelicans 101, Mavericks 99
Saddiq Bey's 22 points, nine rebounds lead Pelicans past Mavericks 101-99 ESPN
Saddiq Bey had season highs with 22 points and nine rebounds to lead the New Orleans Pelicans past the Dallas Mavericks 101-99 on Wednesday night.
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 S. Bey | 22 | 9 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | 9/14 | 4/6 | 0/0 | -1 | 30 |
| 0 J. Fears | 13 | 5 | 3 | 1 | 0 | 3 | 1 | 4 | 3 | 5/15 | 1/6 | 2/2 | -10 | 25 |
| 2 H. Jones | 12 | 5 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 6/10 | 0/2 | 0/1 | 10 | 35 |
| 25 T. Murphy III | 11 | 9 | 5 | 2 | 1 | 3 | 3 | 6 | 2 | 3/12 | 1/6 | 4/4 | 1 | 38 |
| 55 K. Looney | 8 | 6 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 4/8 | 0/1 | 0/0 | -1 | 15 |
| 15 J. Alvarado | 13 | 8 | 2 | 0 | 0 | 1 | 1 | 7 | 1 | 4/8 | 3/5 | 2/2 | 12 | 23 |
| 22 D. Queen | 11 | 7 | 2 | 3 | 0 | 3 | 1 | 6 | 3 | 3/8 | 0/0 | 5/7 | -3 | 26 |
| 24 J. Hawkins | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4/13 | 1/4 | 0/0 | 0 | 20 |
| 17 K. Matković | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/2 | 0/0 | 0/0 | 1 | 10 |
| 14 M. Peavy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0/1 | 0/1 | 0/0 | 1 | 18 |
| DNP: J. Poole, D. Murray, Y. Missi, H. Dickinson, T. Alexander, B. McGowens, D. Jordan, Z. Williamson | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 C. Flagg | 20 | 9 | 2 | 3 | 2 | 2 | 0 | 9 | 1 | 8/19 | 1/5 | 3/3 | 1 | 35 |
| 25 P. Washington | 15 | 11 | 1 | 1 | 2 | 4 | 3 | 8 | 0 | 5/13 | 1/3 | 4/7 | -2 | 38 |
| 21 D. Gafford | 15 | 8 | 0 | 2 | 2 | 2 | 4 | 4 | 3 | 6/8 | 0/0 | 3/3 | 8 | 25 |
| 0 M. Christie | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 5/12 | 2/6 | 0/0 | -3 | 27 |
| 5 D. Russell | 9 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 3/10 | 2/4 | 1/1 | -11 | 21 |
| 31 K. Thompson | 11 | 4 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 4/7 | 3/6 | 0/0 | 4 | 21 |
| 10 B. Williams | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 4/9 | 1/3 | 1/2 | 6 | 19 |
| 13 N. Marshall | 7 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 3 | 2/5 | 0/2 | 3/4 | -10 | 26 |
| 7 D. Powell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/1 | 0/0 | 0/0 | -1 | 10 |
| 1 J. Hardy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/4 | 0/3 | 0/0 | 5 | 10 |
| 16 C. Martin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -7 | 4 |
| 30 M. Cisse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 4 |
| DNP: A. Davis, D. Exum, K. Irving, M. Kelly, D. Lively II, R. Nembhard | ||||||||||||||
Comments