Minnesota Wolves vs New York Knicks
FINAL · Madison Square Garden New York, NY ESPN
No play-by-play available
2/10
Timberwolves 114, Knicks 137
Anunoby and Brunson help Knicks rout Timberwolves 137-114 in Anthony Edwards' return from injury ESPN
OG Anunoby scored 25 points, Jalen Brunson had 23 points, 10 assists and seven rebounds, and the New York Knicks spoiled Anthony Edwards' return to the Minnesota Timberwolves' lineup with a 137-114 victory on Wednesday night.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 J. Randle | 32 | 5 | 4 | 0 | 1 | 3 | 1 | 4 | 3 | 12/21 | 3/6 | 5/5 | -16 | 38 |
| 0 D. DiVincenzo | 21 | 3 | 4 | 1 | 0 | 2 | 1 | 2 | 1 | 7/15 | 5/11 | 2/2 | -14 | 36 |
| 5 A. Edwards | 15 | 2 | 5 | 2 | 0 | 3 | 2 | 0 | 0 | 5/13 | 3/7 | 2/3 | -25 | 29 |
| 3 J. McDaniels | 13 | 4 | 3 | 0 | 0 | 3 | 1 | 3 | 4 | 4/10 | 3/5 | 2/2 | -7 | 32 |
| 27 R. Gobert | 7 | 9 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | 3/3 | 0/0 | 1/2 | -8 | 28 |
| 10 M. Conley | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2/2 | 2/2 | 2/2 | -4 | 19 |
| 4 R. Dillingham | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2/7 | 1/3 | 1/1 | -6 | 12 |
| 11 N. Reid | 5 | 6 | 1 | 0 | 1 | 2 | 1 | 5 | 2 | 2/7 | 1/5 | 0/0 | -19 | 21 |
| 22 J. Clark | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 1/1 | 0/0 | -12 | 13 |
| 33 L. Miller | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -1 | 3 |
| 19 J. Beringer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 3 |
| 7 J. Ingles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| 8 B. Hyland | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| DNP: J. Juzang, T. Shannon Jr., E. Freeman, R. Zikarsky | ||||||||||||||
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 O. Anunoby | 25 | 8 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | 10/17 | 3/5 | 2/2 | 14 | 32 |
| 11 J. Brunson | 23 | 7 | 10 | 1 | 0 | 4 | 1 | 6 | 4 | 9/20 | 3/7 | 2/2 | 16 | 33 |
| 32 K. Towns | 15 | 10 | 4 | 0 | 2 | 4 | 3 | 7 | 5 | 5/11 | 1/5 | 4/4 | 15 | 31 |
| 25 M. Bridges | 13 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 5/12 | 3/8 | 0/0 | 13 | 33 |
| 23 M. Robinson | 8 | 10 | 1 | 1 | 3 | 1 | 9 | 1 | 1 | 4/5 | 0/0 | 0/1 | 7 | 16 |
| 3 J. Hart | 18 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 1 | 7/12 | 4/5 | 0/0 | 12 | 28 |
| 2 M. McBride | 14 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 6/10 | 2/5 | 0/0 | 26 | 21 |
| 0 J. Clarkson | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3/6 | 1/3 | 0/0 | 2 | 16 |
| 28 G. Yabusele | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2/3 | 1/2 | 0/0 | 1 | 9 |
| 55 A. Hukporti | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 | 1 | 2 |
| 44 L. Shamet | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | 5 | 12 |
| 51 M. Diawara | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
| 13 T. Kolek | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0/2 | 0/1 | 0/0 | 1 | 3 |
| 4 P. Dadiet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: T. Evbuomwan, T. Jemison III, K. McCullar Jr. | ||||||||||||||
Comments