Oklahoma City Thunder vs Los Angeles Clippers
FINAL · Intuit Dome Inglewood, CA NBC, Peacock
No play-by-play available
5/10
Thunder 126, Clippers 107
Thunder surge past Clippers 126-107 to extend season-opening winning streak to 8 ESPN
Shai Gilgeous-Alexander had 30 points and 12 assists and the defending champion Oklahoma City Thunder extended their season-opening winning streak to eight games with a 126-107 victory over the Los Angeles Clippers on Tuesday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 30 | 4 | 12 | 0 | 3 | 2 | 0 | 4 | 2 | 9/14 | 4/5 | 8/9 | 2 | 29 |
| 22 C. Wallace | 12 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 5/9 | 2/4 | 0/0 | -6 | 25 |
| 7 C. Holmgren | 11 | 5 | 3 | 1 | 3 | 3 | 0 | 5 | 4 | 4/8 | 0/1 | 3/4 | 22 | 30 |
| 55 I. Hartenstein | 10 | 7 | 3 | 4 | 0 | 1 | 2 | 5 | 2 | 4/6 | 0/0 | 2/2 | 11 | 23 |
| 5 L. Dort | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2/4 | 1/3 | 1/2 | -3 | 15 |
| 11 I. Joe | 22 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 7/12 | 6/10 | 2/2 | 7 | 21 |
| 21 A. Wiggins | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 5/10 | 2/4 | 0/1 | 26 | 26 |
| 9 A. Caruso | 8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 3/6 | 2/5 | 0/0 | 22 | 24 |
| 25 A. Mitchell | 8 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 4/10 | 0/1 | 0/0 | 31 | 20 |
| 6 J. Williams | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1/3 | 1/3 | 0/0 | -5 | 13 |
| 15 B. Carlson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/1 | 0/0 | -3 | 4 |
| 3 C. Youngblood | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/2 | 0/1 | 2/2 | -3 | 4 |
| 13 O. Dieng | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -6 | 6 |
| DNP: B. Barnhizer, T. Sorber, N. Topić, J. Williams, K. Williams | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 25 | 6 | 6 | 1 | 0 | 2 | 0 | 6 | 2 | 7/17 | 5/9 | 6/6 | 2 | 30 |
| 5 D. Jones Jr. | 16 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5/12 | 3/7 | 3/3 | 1 | 28 |
| 40 I. Zubac | 7 | 7 | 2 | 2 | 0 | 2 | 4 | 3 | 2 | 3/8 | 0/0 | 1/2 | 7 | 26 |
| 8 K. Dunn | 6 | 5 | 3 | 2 | 1 | 3 | 0 | 5 | 2 | 2/4 | 1/3 | 1/2 | -24 | 30 |
| 33 N. Batum | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1/5 | 1/5 | 0/0 | 2 | 18 |
| 20 J. Collins | 17 | 4 | 1 | 1 | 0 | 5 | 1 | 3 | 3 | 5/8 | 1/2 | 6/6 | -25 | 25 |
| 11 B. Lopez | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4/7 | 4/4 | 0/0 | -29 | 16 |
| 10 B. Bogdanović | 11 | 6 | 4 | 2 | 0 | 1 | 0 | 6 | 1 | 3/8 | 2/6 | 3/4 | -17 | 29 |
| 12 C. Christie | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 | 1/2 | 0/0 | 3 | 7 |
| 14 Y. Niederhäuser | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1/2 | 0/0 | 3/4 | 3 | 7 |
| 3 C. Paul | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -24 | 11 |
| 19 J. Telfort | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 3 | 7 |
| 24 K. Brown | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/3 | 0/0 | 3 | 6 |
| DNP: B. Beal, K. Leonard, J. Miller, K. Sanders | ||||||||||||||
Comments