Milwaukee Bucks vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
1/10
Bucks 100, Raptors 128
Barnes and Barrett each score 23 points as Raptors win third straight, rout Bucks 128-100 ESPN
Scottie Barnes and RJ Barrett each scored 23 points, Immanuel Quickley and Sandro Mamukelashvili both had 15 and the Toronto Raptors won their third straight game by thumping the Milwaukee Bucks 128-100 on Tuesday night.
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 22 | 8 | 3 | 0 | 1 | 1 | 3 | 5 | 3 | 9/14 | 0/0 | 4/6 | -8 | 24 |
| 13 R. Rollins | 11 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 5/13 | 1/5 | 0/0 | -13 | 28 |
| 3 M. Turner | 10 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 1 | 3/7 | 2/4 | 2/2 | -11 | 23 |
| 20 A. Green | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3/4 | 3/4 | 0/0 | -17 | 17 |
| 5 G. Trent Jr. | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 2/4 | 2/4 | 0/0 | -7 | 21 |
| 18 K. Kuzma | 18 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 7/14 | 2/5 | 2/4 | -16 | 26 |
| 50 C. Anthony | 12 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 5/9 | 0/2 | 2/3 | -20 | 24 |
| 19 M. Sears | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/2 | 5/6 | 0 | 5 |
| 9 B. Portis | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 9 | 1 | 1/8 | 0/5 | 0/0 | -13 | 20 |
| 11 G. Harris | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/1 | 0/0 | -5 | 8 |
| 12 T. Prince | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0/5 | 0/5 | 0/0 | -9 | 21 |
| 17 A. Coffey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | -7 | 10 |
| 0 J. Sims | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0/0 | 0/0 | 0/0 | -8 | 7 |
| 44 A. Jackson Jr. | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | -6 | 6 |
| DNP: T. Antetokounmpo, A. Antetokounmpo, P. Nance, K. Porter Jr. | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 R. Barrett | 23 | 8 | 4 | 1 | 2 | 1 | 0 | 8 | 1 | 6/12 | 4/8 | 7/12 | 6 | 31 |
| 4 S. Barnes | 23 | 3 | 6 | 4 | 2 | 1 | 1 | 2 | 2 | 9/16 | 3/5 | 2/2 | 24 | 27 |
| 5 I. Quickley | 15 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 1 | 5/15 | 2/7 | 3/3 | 11 | 26 |
| 3 B. Ingram | 13 | 8 | 4 | 0 | 2 | 2 | 0 | 8 | 3 | 6/12 | 0/2 | 1/1 | 17 | 31 |
| 19 J. Poeltl | 8 | 9 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 4/6 | 0/0 | 0/0 | 0 | 20 |
| 54 S. Mamukelashvili | 15 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 2 | 6/12 | 3/5 | 0/0 | 28 | 23 |
| 1 G. Dick | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3/4 | 3/4 | 5/6 | 15 | 22 |
| 14 J. Walter | 8 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2/3 | 1/2 | 3/3 | 14 | 11 |
| 23 J. Shead | 5 | 2 | 8 | 2 | 0 | 1 | 1 | 1 | 3 | 1/4 | 1/3 | 2/2 | 17 | 17 |
| 12 C. Murray-Boyles | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1/3 | 0/1 | 0/0 | 8 | 15 |
| 77 J. Battle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | 0 | 5 |
| 2 J. Mogbo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0/1 | 0/0 | 0/0 | 0 | 7 |
| 30 O. Agbaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 5 |
| DNP: G. Temple, C. Hepburn, A. Lawson, A. Martin | ||||||||||||||
Comments