Sacramento Kings vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
9/10
Kings 135, Bucks 133
LaVine, DeRozan lead Kings past Bucks 135-133 ESPN
Zach LaVine had 31 points, DeMar DeRozan scored 29, and the Sacramento Kings turned back a late rally to hold on for a 135-133 victory over the Milwaukee Bucks on Saturday.
| SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Z. LaVine | 31 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 8/17 | 6/13 | 9/10 | -4 | 39 |
| 10 D. DeRozan | 29 | 4 | 3 | 0 | 0 | 2 | 0 | 4 | 2 | 10/19 | 0/1 | 9/10 | 4 | 41 |
| 11 D. Sabonis | 24 | 13 | 6 | 1 | 0 | 3 | 5 | 8 | 5 | 8/13 | 0/2 | 8/10 | 5 | 37 |
| 17 D. Schröder | 24 | 5 | 7 | 2 | 0 | 3 | 0 | 5 | 1 | 8/13 | 3/5 | 5/5 | 0 | 37 |
| 32 D. Cardwell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 | -12 | 5 |
| 18 R. Westbrook | 12 | 5 | 10 | 2 | 0 | 1 | 3 | 2 | 5 | 4/14 | 0/5 | 4/4 | 14 | 34 |
| 19 D. Eubanks | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5/6 | 0/0 | 0/1 | -3 | 11 |
| 23 K. Ellis | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1/2 | 1/2 | 0/0 | -2 | 16 |
| 5 N. Clifford | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0/1 | 0/0 | 0/0 | 8 | 16 |
| 42 M. Raynaud | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 0 | 4 |
| DNP: M. Monk, K. Murray, D. Šarić, D. Plowden, D. McDermott, I. Jones, D. Carter, I. Stevens | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 G. Antetokounmpo | 26 | 11 | 8 | 1 | 1 | 1 | 4 | 7 | 3 | 8/13 | 1/1 | 9/14 | -1 | 32 |
| 5 G. Trent Jr. | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5/7 | 4/6 | 3/5 | 0 | 32 |
| 20 A. Green | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 6/12 | 4/10 | 1/2 | -2 | 30 |
| 13 R. Rollins | 16 | 4 | 8 | 2 | 0 | 3 | 0 | 4 | 3 | 8/13 | 0/3 | 0/0 | -1 | 36 |
| 3 M. Turner | 9 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 5 | 3/6 | 3/4 | 0/2 | 2 | 24 |
| 18 K. Kuzma | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9/13 | 0/2 | 4/4 | 2 | 21 |
| 9 B. Portis | 16 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 1 | 6/9 | 2/3 | 2/2 | -5 | 23 |
| 17 A. Coffey | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 2/3 | 0/1 | 0/0 | -2 | 15 |
| 50 C. Anthony | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 3 | 1/4 | 0/0 | 1/2 | 2 | 13 |
| 12 T. Prince | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/2 | 1/2 | 0/0 | -5 | 13 |
| 0 J. Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: P. Nance, A. Antetokounmpo, K. Porter Jr., A. Jackson Jr., G. Harris, T. Antetokounmpo, M. Sears | ||||||||||||||
Comments