Houston Rockets vs Boston Celtics
FINAL · TD Garden Boston, MA
No play-by-play available
2/10
Rockets 128, Celtics 101
Durant scores 26, Rockets rout Celtics 128-101 ESPN
Kevin Durant scored 26 points in three quarters before resting the fourth, Amen Thompson added 17 points and nine rebounds, and the Houston Rockets beat the Boston Celtics 128-101 on Saturday night.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 K. Durant | 26 | 4 | 1 | 2 | 1 | 2 | 0 | 4 | 2 | 8/11 | 2/3 | 8/9 | 21 | 30 |
| 1 A. Thompson | 17 | 9 | 8 | 0 | 0 | 3 | 3 | 6 | 0 | 6/12 | 1/1 | 4/6 | 27 | 32 |
| 28 A. Sengun | 16 | 10 | 9 | 1 | 2 | 4 | 1 | 9 | 3 | 5/13 | 1/3 | 5/7 | 24 | 31 |
| 10 J. Smith Jr. | 12 | 6 | 0 | 1 | 4 | 1 | 0 | 6 | 0 | 5/10 | 1/3 | 1/1 | 19 | 26 |
| 20 J. Okogie | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3/5 | 3/5 | 3/4 | 7 | 21 |
| 17 T. Eason | 12 | 6 | 0 | 0 | 1 | 3 | 1 | 5 | 2 | 4/7 | 4/6 | 0/0 | 15 | 20 |
| 15 R. Sheppard | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4/6 | 4/5 | 0/0 | 19 | 17 |
| 32 J. Green | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 | -4 | 7 |
| 4 J. Davison | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/2 | -4 | 8 |
| 30 C. Capela | 4 | 10 | 1 | 1 | 1 | 1 | 4 | 6 | 2 | 1/3 | 0/0 | 2/4 | 8 | 18 |
| 12 S. Adams | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 2/3 | 0/0 | 0/0 | 13 | 14 |
| 0 A. Holiday | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0/1 | 0/0 | 2/2 | -4 | 8 |
| 8 J. Tate | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0/2 | 0/0 | 0/0 | -6 | 8 |
| DNP: I. Crawford, D. Finney-Smith, K. Harris, F. VanVleet | ||||||||||||||
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 P. Pritchard | 14 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 5/10 | 1/4 | 3/3 | -19 | 26 |
| 7 J. Brown | 12 | 2 | 5 | 1 | 0 | 5 | 0 | 2 | 3 | 6/14 | 0/2 | 0/0 | -20 | 22 |
| 8 J. Minott | 10 | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 3/11 | 2/6 | 2/2 | -20 | 19 |
| 88 N. Queta | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 4/6 | 0/1 | 1/1 | -7 | 15 |
| 9 D. White | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2/11 | 1/5 | 0/0 | -20 | 19 |
| 55 B. Scheierman | 17 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 6/7 | 4/5 | 1/1 | -2 | 23 |
| 27 J. Walsh | 10 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 4/10 | 2/5 | 0/0 | -7 | 19 |
| 28 H. González | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 3/8 | 1/3 | 0/0 | -7 | 17 |
| 30 S. Hauser | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2/4 | 2/3 | 0/0 | -10 | 17 |
| 99 C. Boucher | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2/6 | 0/2 | 0/0 | -7 | 13 |
| 4 A. Simons | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1/6 | 1/3 | 0/0 | -10 | 17 |
| 13 R. Harper Jr. | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1/5 | 0/4 | 0/0 | 1 | 10 |
| 77 A. Williams | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 | 9 | 6 |
| 52 L. Garza | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0/3 | 0/1 | 0/0 | -12 | 15 |
| 26 X. Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
| DNP: M. Shulga, J. Tatum | ||||||||||||||
Comments