New Orleans Pelicans vs Los Angeles Clippers
In-Season Tournament
FINAL · Intuit Dome Inglewood, CA
No play-by-play available
8/10
Leonard leads Clippers to 126-124 win over Pelicans
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 29 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 9/17 | 0/0 | 11/13 | -5 | 33 |
| 25 T. Murphy III | 17 | 5 | 6 | 2 | 0 | 1 | 1 | 4 | 3 | 6/14 | 5/10 | 0/0 | -3 | 34 |
| 0 J. Fears | 13 | 4 | 8 | 4 | 0 | 0 | 1 | 3 | 2 | 4/14 | 2/5 | 3/3 | 4 | 29 |
| 2 H. Jones | 11 | 4 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 4/5 | 3/4 | 0/0 | -5 | 30 |
| 21 Y. Missi | 6 | 9 | 3 | 0 | 1 | 3 | 5 | 4 | 2 | 3/4 | 0/0 | 0/0 | 0 | 28 |
| 3 J. Poole | 30 | 2 | 2 | 0 | 1 | 5 | 0 | 2 | 2 | 9/15 | 7/13 | 5/5 | 1 | 32 |
| 41 S. Bey | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2/5 | 0/2 | 4/4 | 4 | 22 |
| 22 D. Queen | 6 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2/5 | 0/0 | 2/2 | 2 | 13 |
| 15 J. Alvarado | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1/3 | 1/3 | 1/2 | -3 | 16 |
| 17 K. Matković | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0/1 | 0/0 | 0/0 | -5 | 3 |
| DNP: B. McGowens, M. Peavy, D. Jordan, J. Hawkins, T. Alexander, H. Dickinson, K. Looney, D. Murray | ||||||||||||||
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 K. Leonard | 34 | 5 | 5 | 6 | 0 | 2 | 0 | 5 | 2 | 11/16 | 5/8 | 7/7 | 6 | 36 |
| 1 J. Harden | 24 | 5 | 14 | 2 | 0 | 4 | 1 | 4 | 2 | 8/19 | 4/13 | 4/5 | 3 | 39 |
| 5 D. Jones Jr. | 16 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 7/10 | 2/5 | 0/0 | 9 | 29 |
| 40 I. Zubac | 14 | 11 | 1 | 0 | 3 | 0 | 1 | 10 | 5 | 5/7 | 0/0 | 4/4 | 2 | 34 |
| 0 B. Beal | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 3/8 | 1/2 | 2/2 | 5 | 21 |
| 20 J. Collins | 14 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 6/10 | 1/3 | 1/1 | -4 | 19 |
| 8 K. Dunn | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3/6 | 0/1 | 0/0 | -2 | 23 |
| 33 N. Batum | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 1/4 | 1/2 | 0/0 | -8 | 16 |
| 11 B. Lopez | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1/5 | 0/3 | 1/2 | 0 | 14 |
| 3 C. Paul | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1/4 | 1/2 | 0/0 | -1 | 9 |
| DNP: J. Telfort, J. Miller, Y. Niederhäuser, C. Christie, K. Brown, B. Bogdanović, K. Sanders | ||||||||||||||
Comments