Indiana Pacers vs Dallas Mavs
FINAL · American Airlines Center Dallas, TX
No play-by-play available
8/10
Pacers 105, Mavericks 107
Reserves Williams, Powell lead Mavericks past Pacers 107-105 in matchup of injury-depleted teams ESPN
Brandon Williams scored 20 and Dwight Powell scored 18 points as the Dallas Mavericks beat the Indiana Pacers 107-105 on Wednesday night in a matchup of injured-depleted teams.
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 P. Siakam | 27 | 13 | 3 | 2 | 0 | 3 | 3 | 10 | 4 | 9/23 | 2/5 | 7/12 | 7 | 37 |
| 5 J. Walker | 20 | 6 | 5 | 3 | 1 | 1 | 0 | 6 | 3 | 5/19 | 4/10 | 6/7 | -3 | 36 |
| 22 I. Jackson | 6 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 3/5 | 0/0 | 0/0 | -13 | 11 |
| 23 A. Nesmith | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2/16 | 1/9 | 0/2 | -4 | 37 |
| 26 B. Sheppard | 4 | 8 | 2 | 0 | 0 | 2 | 5 | 3 | 3 | 1/7 | 0/4 | 2/2 | -8 | 25 |
| 10 R. Dennis | 17 | 5 | 5 | 0 | 0 | 1 | 3 | 2 | 3 | 6/13 | 4/7 | 1/2 | 13 | 30 |
| 29 Q. Jackson | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 4/7 | 0/2 | 0/0 | -1 | 17 |
| 3 M. McClung | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 2/5 | 1/3 | 2/3 | -2 | 13 |
| 13 T. Bradley | 6 | 8 | 1 | 0 | 0 | 0 | 4 | 4 | 3 | 3/5 | 0/0 | 0/0 | -2 | 13 |
| 32 J. Huff | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 1 | 2/6 | 1/5 | 0/0 | 3 | 21 |
| DNP: A. Nembhard, T. McConnell, B. Mathurin, K. Jones, T. Haliburton, J. Furphy, O. Toppin, T. Peter | ||||||||||||||
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 C. Flagg | 15 | 10 | 4 | 0 | 1 | 2 | 1 | 9 | 2 | 6/11 | 0/0 | 3/3 | -7 | 35 |
| 0 M. Christie | 10 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | 3 | 3/7 | 1/4 | 3/3 | 3 | 33 |
| 25 P. Washington | 9 | 11 | 2 | 0 | 2 | 3 | 2 | 9 | 5 | 2/8 | 0/2 | 5/8 | -3 | 29 |
| 31 K. Thompson | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2/10 | 1/6 | 0/0 | 1 | 22 |
| 3 A. Davis | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 2/4 | 0/0 | 0/0 | -3 | 7 |
| 10 B. Williams | 20 | 7 | 2 | 0 | 1 | 2 | 1 | 6 | 3 | 9/14 | 0/2 | 2/2 | 3 | 22 |
| 7 D. Powell | 18 | 6 | 0 | 1 | 2 | 1 | 1 | 5 | 4 | 4/6 | 0/0 | 10/12 | 12 | 29 |
| 5 D. Russell | 14 | 2 | 5 | 1 | 0 | 4 | 0 | 2 | 1 | 5/11 | 1/5 | 3/3 | 5 | 20 |
| 16 C. Martin | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2/3 | 1/2 | 1/2 | -2 | 13 |
| 13 N. Marshall | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0/2 | 0/1 | 3/4 | 3 | 22 |
| 1 J. Hardy | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/3 | 1/2 | 0/0 | -2 | 8 |
| DNP: K. Irving, M. Kelly, D. Gafford, D. Exum, R. Nembhard, M. Cisse, D. Lively II | ||||||||||||||
Comments