Portland Blazers vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
4/10
Blazers 122, Lakers 108
Trail Blazers beat Lakers 122-108 despite Reaves' 41 points ESPN
Deni Avdija scored 25, Jrue Holiday had 24 points and six assists, and the Portland Trail Blazers pulled away from the short-handed Los Angeles Lakers 122-108 on Monday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 D. Avdija | 25 | 4 | 4 | 1 | 3 | 3 | 1 | 3 | 2 | 8/17 | 5/8 | 4/4 | -2 | 33 |
| 5 J. Holiday | 24 | 5 | 6 | 1 | 2 | 2 | 0 | 5 | 3 | 10/15 | 4/7 | 0/0 | 19 | 31 |
| 17 S. Sharpe | 16 | 7 | 2 | 4 | 0 | 5 | 2 | 5 | 2 | 6/16 | 0/6 | 4/4 | 21 | 29 |
| 23 D. Clingan | 16 | 14 | 2 | 1 | 2 | 2 | 7 | 7 | 2 | 8/12 | 0/3 | 0/0 | 21 | 26 |
| 33 T. Camara | 4 | 4 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 2/7 | 0/3 | 0/0 | 4 | 30 |
| 9 J. Grant | 22 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 7/13 | 3/7 | 5/5 | 1 | 28 |
| 2 C. Love | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 2/10 | 1/5 | 0/0 | 5 | 11 |
| 1 B. Wesley | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 2/4 | 0/0 | 0/0 | -5 | 16 |
| 26 D. Reath | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 0 | 1 |
| 24 K. Murray | 2 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 1/5 | 0/1 | 0/0 | 7 | 24 |
| 16 Y. Hansen | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0/3 | 0/2 | 1/2 | -1 | 9 |
| 21 R. Rupert | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 91 S. Cissoko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: M. Thybulle, S. Henderson, J. Cooke, D. Lillard, R. Williams III | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 A. Reaves | 41 | 4 | 5 | 3 | 0 | 8 | 0 | 4 | 2 | 13/22 | 3/8 | 12/14 | 0 | 39 |
| 28 R. Hachimura | 16 | 6 | 1 | 0 | 1 | 3 | 1 | 5 | 2 | 6/12 | 2/5 | 2/4 | -8 | 36 |
| 5 D. Ayton | 16 | 8 | 2 | 2 | 1 | 3 | 5 | 3 | 4 | 8/15 | 0/0 | 0/0 | -10 | 36 |
| 2 J. Vanderbilt | 14 | 8 | 3 | 3 | 0 | 1 | 4 | 4 | 1 | 6/11 | 0/1 | 2/2 | -6 | 28 |
| 12 J. LaRavia | 3 | 6 | 5 | 0 | 0 | 1 | 1 | 5 | 2 | 1/6 | 0/3 | 1/2 | -27 | 29 |
| 4 D. Knecht | 16 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 5/13 | 2/8 | 4/4 | -1 | 25 |
| 20 N. Smith Jr. | 2 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 2 | 1/5 | 0/2 | 0/0 | -13 | 20 |
| 9 B. James | 0 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 3 | 0/2 | 0/0 | 0/0 | -2 | 20 |
| 30 C. Mañon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/0 | 0/0 | 0/0 | 3 | 4 |
| 10 C. Koloko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -6 | 3 |
| DNP: J. Hayes, M. Kleber, L. Dončić, L. James, M. Smart, A. Thiero, G. Vincent | ||||||||||||||
Comments