Memphis Grizzlies vs Golden State Warriors
FINAL · Chase Center San Francisco, CA
No play-by-play available
4/10
Grizzlies 118, Warriors 131
Kuminga, Moody and Podziemski lead balanced Warriors' attack in 131-118 win against Grizzlies ESPN
Jonathan Kuminga had 25 points, 10 rebounds and four assists, Brandin Podziemski added 23 points and six assists, and the Golden State Warriors ran away from the Memphis Grizzlies in the third quarter for a 131-118 win Monday night.
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 J. Morant | 23 | 3 | 9 | 1 | 0 | 3 | 0 | 3 | 0 | 8/23 | 0/6 | 7/7 | -16 | 31 |
| 31 J. Landale | 17 | 6 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 6/6 | 2/2 | 3/3 | -17 | 25 |
| 8 J. Jackson Jr. | 16 | 7 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 4/9 | 2/3 | 6/6 | -6 | 29 |
| 0 J. Wells | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3/8 | 0/3 | 4/4 | -19 | 28 |
| 3 K. Caldwell-Pope | 7 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 3/7 | 1/4 | 0/0 | -6 | 26 |
| 7 S. Aldama | 14 | 6 | 4 | 3 | 0 | 2 | 1 | 5 | 1 | 6/13 | 2/6 | 0/2 | 2 | 23 |
| 24 C. Spencer | 11 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 3 | 3/3 | 3/3 | 2/2 | -3 | 14 |
| 23 C. Coward | 9 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 4/6 | 1/3 | 0/0 | -1 | 25 |
| 10 J. Small | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1/7 | 0/5 | 2/2 | 6 | 16 |
| 18 O. Prosper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 | 4 | 1 |
| 46 J. Konchar | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 1/5 | 1/4 | 0/0 | -13 | 21 |
| 16 P. Hall | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 4 | 1 |
| DNP: T. Jerome, S. Pippen Jr., Z. Edey, B. Clarke, G. Jackson, C. Bassey, V. Williams Jr. | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Kuminga | 25 | 10 | 4 | 0 | 1 | 3 | 3 | 7 | 2 | 9/14 | 0/2 | 7/8 | 15 | 32 |
| 2 B. Podziemski | 23 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 8/14 | 5/7 | 2/4 | 17 | 32 |
| 10 J. Butler III | 20 | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 6/8 | 2/2 | 6/8 | 8 | 31 |
| 30 S. Curry | 16 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 5/11 | 4/9 | 2/2 | 17 | 30 |
| 23 D. Green | 7 | 4 | 10 | 1 | 0 | 4 | 0 | 4 | 6 | 2/6 | 2/5 | 1/2 | 18 | 28 |
| 4 M. Moody | 20 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 6/10 | 5/7 | 3/3 | -3 | 22 |
| 7 B. Hield | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2/7 | 0/5 | 1/1 | 1 | 18 |
| 0 G. Payton II | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 | 6 | 11 |
| 3 W. Richard | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2/3 | 0/1 | 0/0 | 1 | 9 |
| 15 G. Santos | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | -2 | 6 |
| 21 Q. Post | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 1/4 | 0/3 | 0/0 | -4 | 13 |
| 32 T. Jackson-Davis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 2/2 | -5 | 7 |
| 61 P. Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -4 | 1 |
| DNP: A. Horford, D. Melton, J. Rowe, A. Toohey | ||||||||||||||
Comments